SRINIVASA REDDY

Club
Chennai Mitra
Rotary ID
6894468
Team
KITTU XI
Home state
Tamil Nadu
Skills
All-rounderMVP Standings
Career MVP pts
25.57
Match MVP awards
0
Best season rank
#26
IFCR 2018-20
| Season | Rank | M | Bat | Bowl | Field | Total | MoM |
|---|---|---|---|---|---|---|---|
| Season 8 | #194 / 214 | 4 | 0.30 | -0.09 | 0.72 | 0.94 | |
| Season 5 | #173 / 228 | 2 | 0.00 | 1.86 | 0.00 | 1.86 | |
| Season 4 | #135 / 256 | 9 | 2.50 | 6.28 | 0.80 | 9.58 | |
| IFCR 2018-20 | #26 / 121 | 3 | 7.09 | 6.11 | 0.00 | 13.20 |
CricHeroes MVP points per match (batting + bowling + fielding), summed per tournament.
Career Stats
Batting
| Innings | 8 | Runs | 90 |
| High Score | 25 | Average | 18 |
| Strike Rate | 104.65 | Fifties | 0 |
| Hundreds | 0 | Balls Faced | 86 |
Bowling
| Innings | 13 | Wickets | 7 |
| Runs Conceded | 205 | Economy | 6.83 |
| Average | 29.29 | Best Wickets | 2 |
| Overs | 30 | Maidens | 0 |
Season by Season
| Season | M | Inn | Runs | HS | Avg | SR | Ov | Wkts | Best | Econ | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 4 | 2 | 3 | 2 | 3.00 | 50.0 | 3 | 0 | 0/12 | 10.33 | 0.94 |
| Season 5 | 2 | — | — | — | — | — | 4 | 1 | 1/17 | 6.75 | 1.86 |
| Season 4 | 9 | 3 | 24 | 11 | 12.00 | 80.0 | 20 | 4 | 2/21 | 7.05 | 9.58 |
| IFCR 2018-20 | 3 | 3 | 63 | 25 | 31.50 | 126.0 | 7 | 3 | 2/7 | 4.71 | 13.20 |
Match Log
CHALLENGE SUPER KINGS won by 3 wickets
Abandoned — rainy
CHALLENGE SUPER KINGS won by 49 runs
WEEKEND WARRIORS won by 1 wicket
Challenge Super Kings won by 4 wickets
PETS101 TITANS won by 49 runs
Shivsu Warriors (IFCR) won by 1 wicket
Shivsu Warriors (IFCR) won by 9 wickets
Shivsu Warriors (IFCR) won by 87 runs
Shivsu Warriors (IFCR) won by 54 runs
CHALLENGE SUPER KINGS (IFCR) won by 1 run
POUNCING PANTHERS (IFCR) won by 4 wickets
Shivsu Warriors (IFCR) won by 9 wickets
Shivsu Warriors (IFCR) won by 19 runs
Shivsu Warriors (IFCR) won by 10 runs
PAUL XI won by 4 wickets
KITTU XI won by 23 runs
NEELXI won by 1 wickets