← All Resultsvs
Sat, 8 August 2026 at 02:31 pmAbandoned
TILAK VENTURES
IFL8
83/1(10.1)
CHALLENGE SUPER KINGS
IFL8
Abandoned — rainy
1st Innings — TILAK VENTURES
83/1 (10.1 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G SHYAM SUNDER | retired hurt | 31 | 27 | 3 | 0 | 114.8 |
| PASUPATHY CHANDRAN | retired hurt | 19 | 17 | 0 | 0 | 111.8 |
| SELVAKUMAR SUBRAMANIAN | c †Madan T N b Jayaram.G | 0 | 1 | 0 | 0 | 0.0 |
| PAUL VINOD FRANCIS | not out | 11 | 9 | 1 | 0 | 122.2 |
| RAJENDRAN | not out | 12 | 9 | 1 | 0 | 133.3 |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| S RAMAKRISHNA | 0.1 | 0 | 1 | 0 | 0 | 10.00 |
| DR A SANGARAN | 1 | 0 | 13 | 0 | 0 | 13.00 |
| JAYARAM | 2 | 0 | 9 | 1 | 0 | 4.50 |
| BOOVA RAGHAVAN | 2 | 0 | 16 | 0 | 0 | 8.00 |
| VENKATSUBRAMANIAN P.R | 2 | 0 | 14 | 0 | 0 | 7.00 |
| SURESH KUMAR | 2 | 0 | 17 | 0 | 0 | 8.50 |
| SRINIVASA REDDY | 1 | 0 | 12 | 0 | 0 | 12.00 |

