← All Resultsvs
Sun, 18 September 2022 at 07:41 amCompleted
SHIVSU WARRIORS
SHIV
183/6(25)
SHIVAM STRIKERS
SHIV
173/11(25)
Shivsu Warriors (IFCR) won by 10 runs
GJ
Player of the Match
Gaurav Jain1st Innings — SHIVSU WARRIORS
183/6 (25 ov)· Extras 20
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DR R.SENTHILKUMAR | lbw b UR Radhakrishna Phcc | 34 | 19 | 5 | 0 | 178.9 |
| KARTHICK C | retired | 35 | 42 | 1 | 0 | 83.3 |
| SAPAN GUPTA | c Rajesh Shah b UR Radhakrishna Phcc | 0 | 3 | 0 | 0 | 0.0 |
| Gaurav Jain | retired | 35 | 28 | 3 | 0 | 125.0 |
| DHIVAKAR M | retired | 30 | 27 | 2 | 0 | 111.1 |
| VENKAT | b Jaikumar | 2 | 4 | 0 | 0 | 50.0 |
| Kartik Kannan | not out | 22 | 19 | 1 | 0 | 115.8 |
| Ramesh Kumar | lbw b Vijai SL Nolambur | 2 | 6 | 0 | 0 | 33.3 |
| Dhaneesh | not out | 3 | 4 | 0 | 0 | 75.0 |
Bowling — SHIVAM STRIKERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| VIJAI S L | 3 | 0 | 19 | 1 | 0 | 6.33 |
| M PUNITHAN | 3 | 0 | 19 | 0 | 0 | 6.33 |
| Pulkit | 2 | 0 | 19 | 0 | 0 | 9.50 |
| Ur Radhakrishna Phcc | 4 | 0 | 23 | 2 | 0 | 5.75 |
| RAJESH SHAH | 4 | 0 | 32 | 0 | 0 | 8.00 |
| KRISHNAN NAGANATHAN | 3 | 0 | 24 | 0 | 0 | 8.00 |
| RAJENDRAN | 2 | 0 | 17 | 0 | 0 | 8.50 |
| Jaikumar | 4 | 0 | 25 | 1 | 0 | 6.25 |
2nd Innings — SHIVAM STRIKERS
173/11 (25 ov)· Extras 12
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RAJAGOPAL GEEHTU | b Ravindran | 6 | 6 | 0 | 0 | 100.0 |
| PRASANNA RAJAGOPALAN | run out Shivaa / Ram Kumar S | 10 | 12 | 0 | 0 | 83.3 |
| Ur Radhakrishna Phcc | b Venkat | 18 | 17 | 2 | 0 | 105.9 |
| RAJESH SHAH | c&b Gaurav Jain | 31 | 22 | 3 | 1 | 140.9 |
| RAJENDRAN | retired | 35 | 33 | 1 | 0 | 106.1 |
| KRISHNAN NAGANATHAN | st †Dr.R.Senthil Kumar b Ram Kumar S | 2 | 3 | 0 | 0 | 66.7 |
| LOGANATHAN N | b Srini Reddy Phcc | 2 | 5 | 0 | 0 | 40.0 |
| Jaikumar | b Gaurav Jain | 8 | 6 | 1 | 0 | 133.3 |
| VIJAI S L | not out | 33 | 29 | 2 | 0 | 113.8 |
| Arul Renganathan | b Srini Reddy Phcc | 0 | 1 | 0 | 0 | 0.0 |
| Pulkit | b Venkat | 3 | 5 | 0 | 0 | 60.0 |
| Raghavan | b Venkat | 6 | 6 | 1 | 0 | 100.0 |
| MAHABU BASHA | not out | 7 | 7 | 0 | 0 | 100.0 |
Bowling — SHIVSU WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| VENKAT | 3.5 | 0 | 19 | 3 | 0 | 5.43 |
| SAPAN GUPTA | 3 | 0 | 14 | 0 | 0 | 4.67 |
| DHIVAKAR M | 2 | 0 | 20 | 0 | 0 | 10.00 |
| RAMKUMAR SUBRAMANIAM | 1 | 0 | 7 | 1 | 0 | 7.00 |
| Shivaa | 3 | 0 | 18 | 0 | 0 | 6.00 |
| Ravindran | 4 | 0 | 32 | 1 | 0 | 8.00 |
| Ramesh Kumar | 1 | 0 | 12 | 0 | 0 | 12.00 |
| Gaurav Jain | 4 | 0 | 26 | 2 | 0 | 6.50 |
| SRINIVASA REDDY | 3 | 0 | 21 | 2 | 0 | 7.00 |
| Kartik Kannan | 0.1 | 0 | 1 | 0 | 0 | 10.00 |