← All Resultsvs
Sun, 22 February 2026 at 01:19 pmCompleted
CHALLENGE SUPER KINGS
IFL8
172/11(25)
WEEKEND WARRIORS
IFL8
173/9(24.5)
WEEKEND WARRIORS won by 1 wicket
SD
Player of the Match
Swami Phcc Downtown1st Innings — CHALLENGE SUPER KINGS
172/11 (25 ov)· Extras 14
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BOOVA RAGHAVAN | b Kannan S | 6 | 13 | 0 | 0 | 46.2 |
| PRAVEEN TKS | b Kannan S | 10 | 17 | 0 | 0 | 58.8 |
| T N MADAN | retired out | 33 | 26 | 2 | 0 | 126.9 |
| RITESH HEBBAR | c&b Swami PHCC Downtown | 17 | 14 | 1 | 1 | 121.4 |
| JAI SUBASH | c Kannan S b Swami PHCC Downtown | 4 | 8 | 0 | 0 | 50.0 |
| JAYARAM | retired hurt | 14 | 13 | 0 | 0 | 107.7 |
| VENKATSUBRAMANIAN P.R | retired out | 31 | 17 | 3 | 1 | 182.4 |
| VIJAI S L | c Venkatesh b Anantha Padmanabhan J | 2 | 2 | 0 | 0 | 100.0 |
| S RAMAKRISHNA | c Venkatesh b Thirumalai | 6 | 10 | 0 | 0 | 60.0 |
| SHARATH BABU | not out | 29 | 20 | 1 | 1 | 145.0 |
| SRINIVASA REDDY | c&b Mohanakrishnan | 2 | 5 | 0 | 0 | 40.0 |
| SURESH KUMAR | st †Ganapathy PHCC b Mohanakrishnan | 3 | 4 | 0 | 0 | 75.0 |
| GAURAV AGARWAL | run out Swami PHCC Downtown / Mohanakrishnan | 1 | 1 | 0 | 0 | 100.0 |
Bowling — WEEKEND WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| ANAND. T. G | 1 | 0 | 9 | 0 | 0 | 9.00 |
| Anantha Padmanabhan J | 4 | 0 | 35 | 1 | 0 | 8.75 |
| Kannan S | 4 | 0 | 22 | 2 | 0 | 5.50 |
| R VENKATESH | 3 | 0 | 17 | 0 | 0 | 5.67 |
| MOHANA KRISHNAN | 4 | 0 | 22 | 2 | 0 | 5.50 |
| Swami Phcc Downtown | 4 | 0 | 22 | 2 | 0 | 5.50 |
| Rahul Bathija | 1 | 0 | 8 | 0 | 0 | 8.00 |
| SUBRAMANIAN THIRUMALAI | 4 | 0 | 33 | 1 | 0 | 8.25 |
2nd Innings — WEEKEND WARRIORS
173/9 (24.5 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R VENKATESH | retired out | 30 | 13 | 4 | 1 | 230.8 |
| EASHWAR PRASAD | run out Bonds Venkat / Madan T N | 3 | 7 | 0 | 0 | 42.9 |
| ANAND. T. G | retired out | 33 | 29 | 3 | 0 | 113.8 |
| Ganapathy Phcc | st †Madan T N b Boovaraghavan | 24 | 22 | 2 | 0 | 109.1 |
| Kannan S | run out Vijai SL Nolambur / Praveen Phcc | 3 | 4 | 0 | 0 | 75.0 |
| MOHANA KRISHNAN | retired out | 30 | 28 | 0 | 1 | 107.1 |
| Anantha Padmanabhan J | c Bonds Venkat b Suresh Pallava | 18 | 21 | 0 | 0 | 85.7 |
| Swami Phcc Downtown | c Srini Reddy Phcc b Boovaraghavan | 19 | 18 | 1 | 0 | 105.6 |
| Rahul Bathija | c Boovaraghavan b Krishna | 0 | 3 | 0 | 0 | 0.0 |
| SUBRAMANIAN THIRUMALAI | not out | 2 | 3 | 0 | 0 | 66.7 |
| Muthu Kanan | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| PRAVEEN TKS | 2 | 0 | 19 | 0 | 0 | 9.50 |
| S RAMAKRISHNA | 4 | 0 | 23 | 1 | 0 | 5.75 |
| SRINIVASA REDDY | 2 | 0 | 19 | 0 | 0 | 9.50 |
| Shivaa | 2 | 0 | 18 | 0 | 0 | 9.00 |
| SURESH KUMAR | 4 | 0 | 23 | 1 | 0 | 5.75 |
| VENKATSUBRAMANIAN P.R | 4 | 0 | 22 | 0 | 0 | 5.50 |
| JAYARAM | 4 | 0 | 25 | 0 | 0 | 6.25 |
| BOOVA RAGHAVAN | 2.5 | 0 | 19 | 2 | 0 | 7.60 |

