← All Resultsvs
Sun, 23 October 2022 at 10:53 amCompleted
RAMS RAMBOS
RAMS
121/11(20)
SHIVSU WARRIORS
SHIV
122/5(19.2)
Shivsu Warriors (IFCR) won by 9 wickets

Player of the Match
DHIVAKAR M1st Innings — RAMS RAMBOS
121/11 (20 ov)· Extras 5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SELVAKUMAR SUBRAMANIAN | b Dada | 5 | 8 | 0 | 0 | 62.5 |
| MURALI PURUSHOTHAMAN | c Kartik Kannan b Dada | 20 | 18 | 0 | 0 | 111.1 |
| PREM GANESH | b Ravindran | 3 | 5 | 0 | 0 | 60.0 |
| Gopinath Gorantla | c Venkat b Dada | 1 | 2 | 0 | 0 | 50.0 |
| Ravindran John | retired hurt | 35 | 26 | 0 | 1 | 134.6 |
| S Sikanther | c Mohamed Amzad b Srini Reddy Phcc | 17 | 14 | 1 | 0 | 121.4 |
| Shiva Rtn Nolumbur | c Vijay Shankar b Sapan Gupta | 20 | 22 | 0 | 0 | 90.9 |
| Mohana Krishnan | run out Bharath Kumar / Venkat | 7 | 11 | 0 | 0 | 63.6 |
| DHAYANIDHI | c Ram Kumar S b Sapan Gupta | 0 | 1 | 0 | 0 | 0.0 |
| PRABHU SHANMUGAM | c&b Venkat | 1 | 3 | 0 | 0 | 33.3 |
| Suresh Manoharan | not out | 5 | 5 | 0 | 0 | 100.0 |
| Ramachandran S | run out Bharath Kumar / Vijay Shankar | 1 | 3 | 0 | 0 | 33.3 |
| JAWAHARLAL NICHANI | b Vijay Shankar | 1 | 2 | 0 | 0 | 50.0 |
Bowling — SHIVSU WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| VENKAT | 3 | 0 | 17 | 1 | 0 | 5.67 |
| SAPAN GUPTA | 3 | 0 | 13 | 2 | 0 | 4.33 |
| DHIVAKAR M | 2 | 0 | 8 | 3 | 0 | 4.00 |
| Ravindran | 3 | 0 | 16 | 1 | 0 | 5.33 |
| Gaurav Jain | 2 | 0 | 21 | 0 | 0 | 10.50 |
| Ramesh Kumar | 2 | 0 | 16 | 0 | 0 | 8.00 |
| Vijay Shankar | 2 | 0 | 16 | 1 | 0 | 8.00 |
| SRINIVASA REDDY | 3 | 0 | 12 | 1 | 0 | 4.00 |
2nd Innings — SHIVSU WARRIORS
122/5 (19.2 ov)· Extras 11
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KARTHICK C | b Jawaharlal | 16 | 17 | 0 | 0 | 94.1 |
| RAMKUMAR SUBRAMANIAM | retired hurt | 13 | 21 | 0 | 0 | 61.9 |
| Vijay Shankar | c S. Sikanther b Prabhu Shanmugam | 10 | 16 | 0 | 0 | 62.5 |
| Gaurav Jain | lbw b Murali P | 28 | 23 | 2 | 0 | 121.7 |
| SAPAN GUPTA | b Ravindran John | 8 | 9 | 0 | 0 | 88.9 |
| Kartik Kannan | not out | 25 | 19 | 1 | 0 | 131.6 |
| DHIVAKAR M | b Nataraj | 7 | 8 | 0 | 0 | 87.5 |
| VENKAT | not out | 4 | 3 | 0 | 0 | 133.3 |
Bowling — RAMS RAMBOS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| PRABHU SHANMUGAM | 2 | 0 | 12 | 1 | 0 | 6.00 |
| Nataraj | 3 | 0 | 15 | 1 | 0 | 5.00 |
| S Sikanther | 2.2 | 0 | 12 | 0 | 0 | 5.45 |
| JAWAHARLAL NICHANI | 3 | 0 | 16 | 1 | 0 | 5.33 |
| RAM N Ramamurthy | 1 | 0 | 9 | 0 | 0 | 9.00 |
| SELVAKUMAR SUBRAMANIAN | 2 | 0 | 9 | 0 | 0 | 4.50 |
| Ravindran John | 3 | 0 | 21 | 1 | 0 | 7.00 |
| Shiva Rtn Nolumbur | 1 | 0 | 10 | 0 | 0 | 10.00 |
| MURALI PURUSHOTHAMAN | 2 | 0 | 14 | 1 | 0 | 7.00 |