← All Resultsvs
Mon, 2 September 2019 at 10:30 amCompleted
KITTU XI
KITT
135/6(18)
PAUL XI
PAUL
139/6(17.5)
PAUL XI won by 4 wickets
AP
1st Innings — KITTU XI
135/6 (18 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sathya Guindy Phcc | c Arun Phcc b Anantha Padmanabhan J | 12 | 15 | 1 | 0 | 80.0 |
| SRINIVASA REDDY | retired out | 25 | 17 | 3 | 0 | 147.1 |
| SAI VENKAT PRASAD | retired out | 27 | 22 | 3 | 0 | 122.7 |
| Vijayaraghavan G Rotary | retired out | 25 | 18 | 3 | 0 | 138.9 |
| Swami Phcc Indl City | not out | 18 | 15 | 1 | 0 | 120.0 |
| Janikiram | b Suresh Antony Andrew Phcc | 10 | 11 | 1 | 0 | 90.9 |
| RAJENDRAN | c Ravi Downtown Niot b KUMAR | 7 | 9 | 1 | 0 | 77.8 |
| Mani Phcc | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — PAUL XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| VISHAL KUMAR | 2 | 0 | 20 | 0 | 0 | 10.00 |
| S.RAVI | 2 | 0 | 20 | 0 | 0 | 10.00 |
| Anantha Padmanabhan J | 3 | 0 | 13 | 1 | 0 | 4.33 |
| Arun Phcc | 3 | 0 | 34 | 0 | 0 | 11.33 |
| Kumar | 3 | 0 | 7 | 1 | 0 | 2.33 |
| KRISHNAN NAGANATHAN | 2 | 0 | 10 | 0 | 0 | 5.00 |
| Vivek Dhanania | 2 | 0 | 26 | 0 | 0 | 13.00 |
| Suresh Antony Andrew Phcc | 1 | 0 | 5 | 1 | 0 | 5.00 |
2nd Innings — PAUL XI
139/6 (17.5 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| VISHAL KUMAR | retired out | 25 | 21 | 2 | 0 | 119.0 |
| Suresh Antony Andrew Phcc | b Shivaa | 9 | 13 | 2 | 0 | 69.2 |
| S.RAVI | retired out | 25 | 18 | 4 | 0 | 138.9 |
| Arun Phcc | retired out | 26 | 17 | 4 | 0 | 152.9 |
| Vivek Dhanania | retired out | 25 | 20 | 4 | 0 | 125.0 |
| Anantha Padmanabhan J | lbw b Janikiram | 1 | 2 | 0 | 0 | 50.0 |
| SRINIVASAN MANI | not out | 12 | 13 | 0 | 0 | 92.3 |
| RAMESH SUBRAMANYAN | not out | 6 | 3 | 1 | 0 | 200.0 |
Bowling — KITTU XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| RAJENDRAN | 2.5 | 0 | 23 | 0 | 0 | 9.20 |
| Shivaa | 2 | 0 | 7 | 1 | 0 | 3.50 |
| SAI VENKAT PRASAD | 3 | 0 | 20 | 0 | 0 | 6.67 |
| Siva | 3 | 0 | 27 | 0 | 0 | 9.00 |
| Janikiram | 3 | 0 | 27 | 1 | 0 | 9.00 |
| Vijayaraghavan G Rotary | 2 | 0 | 19 | 0 | 0 | 9.50 |
| SRINIVASA REDDY | 2 | 0 | 13 | 0 | 0 | 6.50 |
