← All Resultsvs
Sun, 30 October 2022 at 01:33 pmCompleted
SHIVSU WARRIORS
SHIV
132/14(25)
POUNCING PANTHERS
POUN
133/10(22.5)
POUNCING PANTHERS (IFCR) won by 4 wickets
SD
1st Innings — SHIVSU WARRIORS
132/14 (25 ov)· Extras 15
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DR R.SENTHILKUMAR | c Kiruba Sagar RCCN b Suresh Pallava | 29 | 27 | 3 | 0 | 107.4 |
| KARTHICK C | b LM.SundarSaravanan | 10 | 19 | 1 | 0 | 52.6 |
| Gaurav Jain | c Francis Albert b Swami PHCC Downtown | 2 | 4 | 0 | 0 | 50.0 |
| DHIVAKAR M | c malaichamy b Suresh Pallava | 4 | 12 | 0 | 0 | 33.3 |
| SAPAN GUPTA | c ABHINANDAN b Francis Albert | 34 | 32 | 3 | 0 | 106.3 |
| Ramesh Kumar | st †ABHINANDAN b malaichamy | 10 | 21 | 0 | 0 | 47.6 |
| MUKESH RAJENDRAN | b Sugumar | 4 | 6 | 0 | 0 | 66.7 |
| Kartik Kannan | run out Francis Albert / malaichamy | 0 | 1 | 0 | 0 | 0.0 |
| Bharath Kumar | st †ABHINANDAN b malaichamy | 0 | 1 | 0 | 0 | 0.0 |
| SRINIVASA REDDY | c malaichamy b Swami PHCC Downtown | 9 | 10 | 0 | 0 | 90.0 |
| Purushoth Bakthav | lbw b Swami PHCC Downtown | 4 | 4 | 0 | 0 | 100.0 |
| Sivakumar | run out Kiruba Sagar RCCN / † ABHINANDAN | 1 | 1 | 0 | 0 | 100.0 |
| Manish Panchal | not out | 5 | 7 | 0 | 0 | 71.4 |
| Mohamed Amzad | b Francis Albert | 4 | 4 | 0 | 0 | 100.0 |
| S RAMAKRISHNA | run out LM.SundarSaravanan / Kiruba Sagar RCCN | 0 | 0 | 0 | 0 | — |
| Ravindran | not out | 1 | 2 | 0 | 0 | 50.0 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| ASOKAN ELANGOVAN | 1 | 0 | 7 | 0 | 0 | 7.00 |
| SUGUMAR S | 3 | 0 | 18 | 1 | 0 | 6.00 |
| KIRUBASAGAR JAYABALAN | 4 | 0 | 18 | 0 | 0 | 4.50 |
| Lm Sundarsaravanan | 3 | 0 | 14 | 1 | 0 | 4.67 |
| MALAICHAMY K | 3 | 0 | 17 | 2 | 0 | 5.67 |
| Swami Phcc Downtown | 3.5 | 0 | 18 | 3 | 0 | 5.14 |
| SURESH KUMAR | 3 | 0 | 21 | 2 | 0 | 7.00 |
| Francis Albert | 4 | 0 | 15 | 2 | 0 | 3.75 |
| Prabhuram Rcme Phcc | 0.1 | 0 | 1 | 0 | 0 | 10.00 |
2nd Innings — POUNCING PANTHERS
133/10 (22.5 ov)· Extras 6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lm Sundarsaravanan | c †Dr.R.Senthil Kumar b Sapan Gupta | 14 | 9 | 0 | 1 | 155.6 |
| Abhinandan | c Kartik Kannan b Sapan Gupta | 17 | 21 | 0 | 0 | 81.0 |
| Prabhuram Rcme Phcc | b Sapan Gupta | 8 | 11 | 0 | 0 | 72.7 |
| Swami Phcc Downtown | b Dada | 21 | 24 | 1 | 0 | 87.5 |
| KIRUBASAGAR JAYABALAN | c Dada b Ramesh Kumar | 17 | 14 | 1 | 0 | 121.4 |
| Francis Albert | not out | 26 | 21 | 0 | 0 | 123.8 |
| MALAICHAMY K | run out Sapan Gupta | 0 | 2 | 0 | 0 | 0.0 |
| SUGUMAR S | c Purushoth bakthav b Ramesh Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Narasimhan Durairaj | b Gaurav Jain | 5 | 11 | 0 | 0 | 45.5 |
| ASOKAN ELANGOVAN | b Mukesh Rajendran | 12 | 18 | 0 | 0 | 66.7 |
| Siva | b Mukesh Rajendran | 4 | 5 | 0 | 0 | 80.0 |
| NANDAGOPAL K S | not out | 3 | 2 | 0 | 0 | 150.0 |
Bowling — SHIVSU WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SAPAN GUPTA | 4 | 0 | 18 | 3 | 0 | 4.50 |
| MUKESH RAJENDRAN | 1.5 | 0 | 11 | 2 | 0 | 7.33 |
| DHIVAKAR M | 4 | 0 | 19 | 1 | 0 | 4.75 |
| SRINIVASA REDDY | 3 | 0 | 29 | 0 | 0 | 9.67 |
| Gaurav Jain | 3 | 0 | 13 | 1 | 0 | 4.33 |
| Ramesh Kumar | 4 | 0 | 22 | 2 | 0 | 5.50 |
| Mohamed Amzad | 1 | 0 | 8 | 0 | 0 | 8.00 |
| Kartik Kannan | 2 | 0 | 10 | 0 | 0 | 5.00 |
