NANDAGOPAL K S

Club
Guindy
Rotary ID
8583303
Home state
Tamil Nadu
Skills
All-rounderMVP Standings
Career MVP pts
22.88
Match MVP awards
0
Best season rank
#83
IFCR 2018-20
| Season | Rank | M | Bat | Bowl | Field | Total | MoM |
|---|---|---|---|---|---|---|---|
| Season 8 | #111 / 214 | 4 | 2.21 | 4.16 | 0.87 | 7.24 | |
| Season 7 | #119 / 0 | 4 | 7.40 | 0.00 | 0.00 | 7.40 | |
| Season 6 | #197 / 221 | 1 | 0.60 | 0.00 | 0.00 | 0.60 | |
| Season 5 | #163 / 188 | 4 | 2.00 | 0.00 | 0.29 | 2.29 | |
| Season 4 | #206 / 256 | 3 | 1.02 | 0.00 | 1.20 | 2.22 | |
| IFCR 2018-20 | #83 / 121 | 2 | 2.84 | -0.07 | 0.36 | 3.14 |
CricHeroes MVP points per match (batting + bowling + fielding), summed per tournament.
Career Stats
No match stats yet
Season by Season
| Season | M | Inn | Runs | HS | Avg | SR | Ov | Wkts | Best | Econ | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 4 | 3 | 22 | 16 | 7.33 | 95.7 | 3.4 | 3 | 1/3 | 4.64 | 7.24 |
| Season 7 | 5 | 5 | 74 | 30 | 14.80 | 84.1 | — | — | — | — | 7.40 |
| Season 6 | 2 | 2 | 6 | 6 | 3.00 | 40.0 | — | — | — | — | 0.60 |
| Season 5 | 4 | 4 | 20 | 13 | 5.00 | 69.0 | — | — | — | — | 2.29 |
| Season 4 | 5 | 5 | 10 | 6 | 2.50 | 37.0 | — | — | — | — | 2.22 |
| IFCR 2018-20 | 2 | 2 | 29 | 18* | 29* | 63.0 | 3 | 0 | 0/28 | 9.33 | 3.14 |
Match Log
SSGL won by 71 runs
SSGL won by 7 wickets
CHALLENGE SUPER KINGS won by 3 wickets
SSGL won by 4 wickets
Krazy Friends won by 4 wickets
Krazy Friends won by 2 wickets
Challenge Super Kings won by 6 wickets
Rams Rambos won by 69 runs
Tilak Ventures won by 5 wickets
Pyramid securities won by 65 runs
Team Blau won by -1 wicket
Weekend Warriors won by 32 runs
Team BLAU won by 12 wickets
Techie Blasters won by 12 runs
PETS101 TITANS won by 49 runs
POUNCING PANTHERS (IFCR) won by 2 wickets
TECHIE BLASTERS (IFCR) won by 93 runs
RR Royals (IFCR) won by 7 wickets
PETS101 TITANS (IFCR) won by 7 wickets
POUNCING PANTHERS (IFCR) won by 4 wickets
NJXI won by 17 runs
Sarathy XI won by 10 runs