← All Resultsvs
Sun, 22 June 2025 at 01:00 pmCompleted
KRAZY FRIENDS
KRAZ
134/11(23.1)
CHALLENGE SUPER KINGS
CHAL
137/7(19.3)
Challenge Super Kings won by 6 wickets

Player of the Match
JAYARAM1st Innings — KRAZY FRIENDS
134/11 (23.1 ov)· Extras 5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RAVISHANKAR KRISHNAMURTHY | c S. Sikanther b Sushil Kumar Jain | 13 | 18 | 1 | 0 | 72.2 |
| VISWANATHKRISHNAN N A | c †Madan T N b Jayaram.G | 7 | 12 | 1 | 0 | 58.3 |
| HITESH V SHAH | retired out | 31 | 33 | 2 | 0 | 93.9 |
| T.K. BHASKAR | run out Krishna | 21 | 21 | 2 | 0 | 100.0 |
| NANDAGOPAL K S | b Jayaram.G | 10 | 14 | 0 | 0 | 71.4 |
| DHIVAKAR M | retired out | 30 | 19 | 3 | 0 | 157.9 |
| ARUN MAHADEVAN | run out Purushoth bakthav | 10 | 7 | 0 | 0 | 142.9 |
| Karthik | b Sushil Kumar Jain | 5 | 6 | 1 | 0 | 83.3 |
| Vaidyanathan | c Sharath Opener b Bonds Venkat | 0 | 3 | 0 | 0 | 0.0 |
| Kumar | st †Madan T N b Bonds Venkat | 1 | 4 | 0 | 0 | 25.0 |
| SRINIVASAN SADASIVAN | run out Purushoth bakthav | 1 | 3 | 0 | 0 | 33.3 |
| SUBRAMANIAN THIRUMALAI | not out | 0 | 0 | 0 | 0 | — |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| JAYARAM | 4 | 0 | 13 | 2 | 0 | 3.25 |
| VENKATSUBRAMANIAN P.R | 3 | 0 | 22 | 2 | 0 | 7.33 |
| KRISHNAN NAGANATHAN | 4 | 0 | 21 | 0 | 0 | 5.25 |
| Ramaprasad Sreenivassan | 2 | 0 | 15 | 0 | 0 | 7.50 |
| RITESH HEBBAR | 1 | 0 | 5 | 0 | 0 | 5.00 |
| S Sikanther | 3.1 | 0 | 23 | 0 | 0 | 7.42 |
| S RAMAKRISHNA | 2 | 0 | 13 | 0 | 0 | 6.50 |
| SUSHIL KUMAR JAIN | 4 | 0 | 22 | 2 | 0 | 5.50 |
2nd Innings — CHALLENGE SUPER KINGS
137/7 (19.3 ov)· Extras 13
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RITESH HEBBAR | retired out | 33 | 25 | 4 | 1 | 132.0 |
| Anand Tg Ifl3 | lbw b Viswanath | 10 | 11 | 1 | 0 | 90.9 |
| PUNIT SAMPAT | b Arun Kumar Mahadevan | 16 | 19 | 0 | 1 | 84.2 |
| JAYARAM | c&b Karthik | 27 | 31 | 2 | 0 | 87.1 |
| S Sikanther | c KUMAR b Dada | 7 | 11 | 0 | 0 | 63.6 |
| SHARATH BABU | b Karthik | 7 | 5 | 1 | 0 | 140.0 |
| T N MADAN | not out | 16 | 10 | 3 | 0 | 160.0 |
| KRISHNAN NAGANATHAN | run out Ravishankar | 4 | 4 | 0 | 0 | 100.0 |
| Purushoth Bakthav | not out | 4 | 1 | 1 | 0 | 400.0 |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| RAVISHANKAR KRISHNAMURTHY | 2 | 0 | 16 | 0 | 0 | 8.00 |
| DHIVAKAR M | 3.3 | 0 | 20 | 1 | 0 | 6.06 |
| SUBRAMANIAN THIRUMALAI | 3 | 0 | 25 | 0 | 0 | 8.33 |
| VISWANATHKRISHNAN N A | 4 | 0 | 24 | 1 | 0 | 6.00 |
| Vaidyanathan | 1 | 0 | 9 | 0 | 0 | 9.00 |
| ARUN MAHADEVAN | 2 | 0 | 6 | 1 | 0 | 3.00 |
| Karthik | 2 | 0 | 23 | 2 | 0 | 11.50 |
| SRINIVASAN SADASIVAN | 2 | 0 | 8 | 0 | 0 | 4.00 |
