Tournament MVP
Most Valuable Player standings · Season 8
MVP standings
SG

Satish Ganesan Phcc
TEAM SK · 5 matches
31.52

K RAVI KUMAR
PETS 101 · 6 matches
27.20

ARUNODAYA REDDY
PETS 101 · 6 matches
26.33
| # | Player | Team | M | Bat | Bowl | Field | Total | MoM |
|---|---|---|---|---|---|---|---|---|
| 1 | SGSatish Ganesan Phcc | TEAM SK | 5 | 7.00 | 21.42 | 3.10 | 31.52 | 2 |
| 2 | K RAVI KUMAR | PETS 101 | 6 | 10.88 | 13.45 | 2.87 | 27.20 | |
| 3 | ARUNODAYA REDDY | PETS 101 | 6 | 14.22 | 10.29 | 1.82 | 26.33 | 1 |
| 4 | CHANDRASEKAR | PYRAMID SECURITIES | 6 | 21.06 | 3.31 | 0.96 | 25.34 | |
| 5 | DSDS SHYAM SUNDAR | TEAM ELEVATE | 6 | 12.52 | 10.73 | 1.12 | 24.37 | |
| 6 | RKRAGHUNATHAN K S | PETS 101 | 5 | 9.55 | 11.59 | 0.32 | 21.46 | |
| 7 | MMMOHAMED MEERAN KHALID | TEAM SK | 6 | 9.81 | 9.13 | 2.21 | 21.14 | |
| 8 | PSPRAVEEN SID | RR ROYALS | 6 | 9.18 | 10.83 | 1.00 | 21.01 | 1 |
| 9 | VENKATSUBRAMANIAN P.R | CHALLENGE SUPER KINGS | 6 | 10.94 | 8.22 | 1.72 | 20.88 | |
| 10 | SURYA PRAKASH AS | TEAM SK | 4 | 9.66 | 9.06 | 1.74 | 20.46 | 1 |
| 11 | GJGaurav Jain | SSGL | 5 | 12.91 | 6.18 | 1.12 | 20.21 | 1 |
| 12 | JAYARAM | 6 | 6.40 | 13.33 | 0.40 | 20.13 | 1 | |
| 13 | M.C.KARTHICK KRISHNAN | PETS 101 | 6 | 7.10 | 12.58 | 0.40 | 20.08 | 1 |
| 14 | PAUL VINOD FRANCIS | TILAK VENTURES | 6 | 11.06 | 8.91 | 0.00 | 19.97 | 1 |
| 15 | RRamkumar | PYRAMID SECURITIES | 4 | 8.43 | 10.29 | 0.56 | 19.28 | 2 |
| 16 | SUGUMAR S | POUNCING PANTHERS | 5 | 8.77 | 10.33 | 0.00 | 19.09 | |
| 17 | SAI VENKAT PRASAD | SSGL | 4 | 10.10 | 8.95 | 0.00 | 19.06 | |
| 18 | RAJENDRAN | TILAK VENTURES | 6 | 13.08 | 4.97 | 0.40 | 18.45 | 1 |
| 19 | AMIT DALAL | TEAM ELEVATE | 6 | 9.80 | 5.28 | 3.27 | 18.35 | 1 |
| 20 | RITESH HEBBAR | TECHIE BLASTERS | 5 | 12.37 | 5.97 | 0.00 | 18.34 | 1 |
| 21 | KASPAR | RAMS RAMBOS | 5 | 3.94 | 12.82 | 1.39 | 18.15 | 1 |
| 22 | M S YUVARAJ | SSGL | 6 | 11.52 | 6.44 | 0.00 | 17.95 | |
| 23 | SELVAKUMAR SUBRAMANIAN | TILAK VENTURES | 5 | 8.98 | 5.98 | 2.75 | 17.71 | 1 |
| 24 | RAJESH SHAH | TPK XI | 4 | 8.48 | 8.96 | 0.00 | 17.44 | |
| 25 | SPSARVESH PATEL | RR ROYALS | 4 | 9.96 | 6.63 | 0.60 | 17.20 | |
| 26 | ADARVIND D | PYRAMID SECURITIES | 5 | 7.43 | 4.81 | 4.55 | 16.79 | 1 |
| 27 | T N MADAN | CHALLENGE SUPER KINGS | 5 | 7.56 | 5.57 | 3.40 | 16.53 | |
| 28 | DHANASEKARAN JAGADEESAN | PYRAMID SECURITIES | 5 | 7.05 | 7.70 | 1.67 | 16.42 | 1 |
| 29 | ARPIT H SHELAT | PETS 101 | 5 | 8.85 | 6.46 | 0.80 | 16.11 | |
| 30 | SPSathishkumar Phcc | TEAM ELEVATE | 5 | 8.51 | 7.08 | 0.47 | 16.06 | |
| 31 | JAGANNATHAN MARAIMALAI | WEEKEND WARRIORS | 6 | 12.00 | 2.04 | 2.00 | 16.04 | |
| 32 | MOHANA KRISHNAN | WEEKEND WARRIORS | 5 | 10.47 | 3.48 | 2.06 | 16.01 | |
| 33 | VASUDEVAN SRINIVASAN | RR ROYALS | 5 | 5.92 | 9.16 | 0.87 | 15.96 | 1 |
| 34 | APAnantha Padmanabhan J | PAUL XI | 5 | 10.04 | 5.72 | 0.00 | 15.75 | |
| 35 | KSKannan S | WEEKEND WARRIORS | 5 | 9.58 | 5.82 | 0.32 | 15.72 | |
| 36 | R VENKATESH | WEEKEND WARRIORS | 5 | 8.81 | 5.59 | 1.11 | 15.52 | 1 |
| 37 | HARISH KUMAR | TEAM SK | 4 | 2.21 | 12.97 | 0.32 | 15.50 | 1 |
| 38 | SPSUDHARSON P | PYRAMID SECURITIES | 5 | 10.70 | 2.59 | 2.19 | 15.47 | 1 |
| 39 | SANKARA RAJARAM | SSGL | 6 | 1.10 | 13.51 | 0.80 | 15.41 | 1 |
| 40 | LDLOGANATHAN D | PYRAMID SECURITIES | 5 | 6.90 | 6.86 | 1.60 | 15.36 | |
| 41 | RAJSHEKHAR RAMAN | 6 | 5.36 | 9.96 | 0.00 | 15.31 | ||
| 42 | JJanikiram | TEAM ELEVATE | 6 | 0.00 | 12.55 | 2.64 | 15.19 | 1 |
| 43 | RRAGHUVARMAN | TEAM SK | 5 | 11.63 | 2.22 | 1.11 | 14.96 | |
| 44 | VISWANATHKRISHNAN N A | SSGL | 4 | 4.01 | 10.04 | 0.64 | 14.70 | |
| 45 | KKarthi.kn | POUNCING PANTHERS | 5 | 8.66 | 6.02 | 0.00 | 14.68 | 1 |
| 46 | VVISHVANATH | PETS 101 | 5 | 10.87 | 1.18 | 2.60 | 14.65 | |
| 47 | KIRUBASAGAR JAYABALAN | TEAM ELEVATE | 5 | 7.10 | 4.75 | 2.80 | 14.65 | |
| 48 | RKRAVISHANKAR KRISHNAMURTHY | RAMS RAMBOS | 5 | 11.81 | 2.05 | 0.40 | 14.26 | |
| 49 | KARTHIKEYAN SITARAMAN | POUNCING PANTHERS | 5 | 10.20 | 3.21 | 0.64 | 14.05 | 1 |
| 50 | SSADIQS | TILAK VENTURES | 3 | 4.04 | 7.32 | 2.43 | 13.79 |
MVP points as scored on CricHeroes for each match (batting + bowling + fielding), summed across the tournament.
CHANDRASEKAR
VENKATSUBRAMANIAN P.R
SURYA PRAKASH AS
JAYARAM
M.C.KARTHICK KRISHNAN
PAUL VINOD FRANCIS
SUGUMAR S
SAI VENKAT PRASAD
RAJENDRAN
AMIT DALAL
RITESH HEBBAR
KASPAR
M S YUVARAJ
SELVAKUMAR SUBRAMANIAN
RAJESH SHAH
T N MADAN
DHANASEKARAN JAGADEESAN
ARPIT H SHELAT
JAGANNATHAN MARAIMALAI
MOHANA KRISHNAN
VASUDEVAN SRINIVASAN
R VENKATESH
HARISH KUMAR
SANKARA RAJARAM
RAJSHEKHAR RAMAN
VISWANATHKRISHNAN N A
KIRUBASAGAR JAYABALAN
KARTHIKEYAN SITARAMAN