Tournament MVP
Most Valuable Player standings · All seasons
MVP standings
GJ
Gaurav Jain
SSGL · 35 matches
167.43
RKRAGHUNATHAN K S
PETS 101 · 32 matches
132.67

JAYARAM
· 33 matches
132.48
| # | Player | Team | M | Bat | Bowl | Field | Total | MoM |
|---|---|---|---|---|---|---|---|---|
| 1 | GJGaurav Jain | SSGL | 35 | 93.96 | 59.56 | 13.92 | 167.43 | 10 |
| 2 | RKRAGHUNATHAN K S | PETS 101 | 32 | 80.54 | 46.80 | 5.33 | 132.67 | 4 |
| 3 | JAYARAM | 33 | 54.81 | 72.36 | 5.31 | 132.48 | 6 | |
| 4 | DSDS SHYAM SUNDAR | TEAM ELEVATE | 28 | 55.20 | 57.81 | 5.67 | 118.68 | 6 |
| 5 | SGSatish Ganesan Phcc | TEAM SK | 24 | 49.91 | 52.20 | 9.38 | 111.49 | 4 |
| 6 | MAGENDRAN J | POUNCING PANTHERS | 30 | 58.45 | 40.90 | 11.16 | 110.51 | 1 |
| 7 | JAGANNATHAN MARAIMALAI | TEAM SHIMATO | 24 | 55.38 | 44.12 | 9.71 | 109.20 | 8 |
| 8 | R SIVACHANDRAN | TEAM ELEVATE | 31 | 52.14 | 48.01 | 7.57 | 107.72 | 2 |
| 9 | VENKATACHALAM SM | PYRAMID SECURITIES | 24 | 60.14 | 44.50 | 2.42 | 107.06 | 4 |
| 10 | SRIKANTH R | POUNCING PANTHERS | 25 | 57.14 | 37.04 | 8.14 | 102.31 | 1 |
| 11 | DHANASEKARAN JAGADEESAN | PYRAMID SECURITIES | 29 | 47.71 | 36.40 | 16.44 | 100.55 | 3 |
| 12 | ARUNODAYA REDDY | PETS 101 | 27 | 41.01 | 47.82 | 9.33 | 98.16 | 3 |
| 13 | VISWANATHKRISHNAN N A | SSGL | 31 | 36.27 | 53.56 | 4.04 | 93.87 | 1 |
| 14 | ARA.S. RANGARAJAN | POUNCING PANTHERS | 21 | 53.02 | 32.69 | 7.83 | 93.53 | 3 |
| 15 | DHIVAKAR M | PYRAMID SECURITIES | 29 | 40.33 | 49.04 | 4.12 | 93.49 | 3 |
| 16 | RAJESH SHAH | TPK XI | 22 | 45.42 | 39.38 | 3.31 | 88.12 | 3 |
| 17 | APAnantha Padmanabhan J | PAUL XI | 29 | 38.61 | 41.38 | 7.21 | 87.20 | 1 |
| 18 | VENKATSUBRAMANIAN P.R | CHALLENGE SUPER KINGS | 21 | 32.89 | 44.62 | 5.88 | 83.39 | 1 |
| 19 | KIRUBASAGAR JAYABALAN | TEAM ELEVATE | 24 | 35.41 | 33.59 | 10.37 | 79.37 | 3 |
| 20 | JJanikiram | TEAM ELEVATE | 28 | 13.04 | 58.99 | 7.18 | 79.20 | 3 |
| 21 | SRSaisivakumar Raya | SHIVSU WARRIORS | 20 | 34.95 | 38.26 | 5.57 | 78.78 | 4 |
| 22 | RGRama Gopal | TEAM SK | 26 | 20.53 | 45.42 | 12.18 | 78.13 | 2 |
| 23 | SSS Sikanther | CHALLENGE SUPER KINGS | 18 | 47.79 | 24.41 | 5.74 | 77.93 | 2 |
| 24 | SANKARA RAJARAM | SSGL | 31 | 4.38 | 70.04 | 2.96 | 77.38 | 1 |
| 25 | T N MADAN | CHALLENGE SUPER KINGS | 24 | 49.15 | 15.85 | 11.82 | 76.82 | 2 |
| 26 | RAJENDRAN | TILAK VENTURES | 31 | 39.16 | 28.62 | 8.30 | 76.08 | 3 |
| 27 | G SHYAM SUNDER | TILAK VENTURES | 23 | 33.53 | 35.26 | 7.16 | 75.94 | 4 |
| 28 | SAPAN GUPTA | RR ROYALS | 28 | 43.71 | 22.83 | 9.06 | 75.60 | 3 |
| 29 | AMIT DALAL | TEAM ELEVATE | 24 | 40.04 | 27.05 | 7.86 | 74.95 | 3 |
| 30 | IDAYATH | PETS 101 | 24 | 35.01 | 32.41 | 7.24 | 74.66 | 5 |
| 31 | MOHANA KRISHNAN | WEEKEND WARRIORS | 22 | 38.34 | 28.64 | 7.53 | 74.51 | 5 |
| 32 | SURESH KUMAR | CHALLENGE SUPER KINGS | 28 | 5.09 | 68.12 | 1.17 | 74.38 | 4 |
| 33 | SELVAKUMAR SUBRAMANIAN | TILAK VENTURES | 27 | 42.15 | 24.98 | 5.92 | 73.05 | 2 |
| 34 | VIJAYARAGAVAN | TEAM ELEVATE | 22 | 32.12 | 35.60 | 4.53 | 72.24 | 3 |
| 35 | SPSathishkumar Phcc | TEAM ELEVATE | 22 | 40.48 | 26.67 | 3.67 | 70.82 | 1 |
| 36 | SRINIVASAN MANI | PETS 101 | 29 | 42.63 | 3.28 | 24.76 | 70.66 | |
| 37 | SATHYANARAYANAN G | SSGL | 24 | 47.12 | -0.10 | 21.61 | 68.63 | 1 |
| 38 | SRIVATSAN TK | SSGL | 29 | 30.53 | 37.62 | 0.36 | 68.51 | 2 |
| 39 | RAMVEL AMALANATHAN | TEAM SK | 25 | 29.82 | 35.36 | 2.77 | 67.96 | |
| 40 | PRAVEEN TKS | 31 | 41.80 | 19.78 | 6.22 | 67.79 | ||
| 41 | R VENKATESH | KRAZY FRIENDS | 20 | 34.17 | 30.73 | 2.32 | 67.22 | 4 |
| 42 | NKNaresh K | POUNCING PANTHERS | 26 | 31.74 | 7.65 | 25.77 | 65.16 | |
| 43 | RAJAGOPAL GEEHTU | SSGL | 23 | 36.84 | 23.05 | 4.72 | 64.61 | 1 |
| 44 | RITESH HEBBAR | TECHIE BLASTERS | 25 | 45.76 | 13.43 | 5.27 | 64.47 | 2 |
| 45 | SAI VENKAT PRASAD | SSGL | 22 | 36.97 | 24.65 | 2.55 | 64.17 | |
| 46 | SPSwami Phcc Downtown | WEEKEND WARRIORS | 20 | 31.50 | 27.84 | 4.30 | 63.65 | 1 |
| 47 | VASUDEVAN SRINIVASAN | RR ROYALS | 17 | 24.03 | 38.07 | 1.23 | 63.33 | 3 |
| 48 | MURALI PURUSHOTHAMAN | SHIVSU WARRIORS | 13 | 34.77 | 24.02 | 2.94 | 61.72 | 2 |
| 49 | M.C.KARTHICK KRISHNAN | PETS 101 | 26 | 27.13 | 32.02 | 2.48 | 61.63 | 1 |
| 50 | SURYA PRAKASH AS | TEAM SK | 17 | 28.01 | 28.97 | 3.46 | 60.45 | 3 |
MVP points as scored on CricHeroes for each match (batting + bowling + fielding), summed across the tournament.
MAGENDRAN J
JAGANNATHAN MARAIMALAI
R SIVACHANDRAN
VENKATACHALAM SM
SRIKANTH R
DHANASEKARAN JAGADEESAN
ARUNODAYA REDDY
VISWANATHKRISHNAN N A
DHIVAKAR M
RAJESH SHAH
VENKATSUBRAMANIAN P.R
KIRUBASAGAR JAYABALAN
SANKARA RAJARAM
T N MADAN
RAJENDRAN
G SHYAM SUNDER
SAPAN GUPTA
AMIT DALAL
IDAYATH
MOHANA KRISHNAN
SURESH KUMAR
SELVAKUMAR SUBRAMANIAN
VIJAYARAGAVAN
SRINIVASAN MANI
SATHYANARAYANAN G
SRIVATSAN TK
RAMVEL AMALANATHAN
PRAVEEN TKS
R VENKATESH
RAJAGOPAL GEEHTU
RITESH HEBBAR
SAI VENKAT PRASAD
VASUDEVAN SRINIVASAN
MURALI PURUSHOTHAMAN
M.C.KARTHICK KRISHNAN
SURYA PRAKASH AS