HARISH KUMAR

Club
Madras Central
Rotary ID
8687131
Home state
Tamil Nadu
Skills
All-rounderMVP Standings
Career MVP pts
56.31
Match MVP awards
2
Best season rank
#35
Season 6
| Season | Rank | M | Bat | Bowl | Field | Total | MoM |
|---|---|---|---|---|---|---|---|
| Season 8 | #37 / 214 | 4 | 2.21 | 12.97 | 0.32 | 15.50 | 1 |
| Season 7 | #114 / 0 | 3 | 1.53 | 6.26 | 0.00 | 7.79 | 1 |
| Season 6 | #35 / 221 | 5 | 3.40 | 13.57 | 0.40 | 17.37 | |
| Season 5 | #138 / 188 | 3 | 0.90 | 3.14 | 0.00 | 4.04 | |
| Season 4 | #154 / 256 | 6 | 2.53 | 5.21 | 0.09 | 7.82 | |
| IFCR 2018-20 | #80 / 121 | 2 | 1.34 | 1.54 | 0.90 | 3.78 |
CricHeroes MVP points per match (batting + bowling + fielding), summed per tournament.
Career Stats
No match stats yet
Season by Season
| Season | M | Inn | Runs | HS | Avg | SR | Ov | Wkts | Best | Econ | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 4 | 3 | 22 | 17 | 11.00 | 104.8 | 12 | 7 | 3/9 | 6.83 | 15.50 |
| Season 7 | 3 | 3 | 15 | 9 | 7.50 | 93.8 | 6 | 3 | 3/7 | 6.33 | 7.79 |
| Season 6 | 5 | 5 | 34 | 10 | 6.80 | 73.9 | 16.5 | 8 | 3/8 | 4.93 | 17.37 |
| Season 5 | 3 | 2 | 9 | 6 | 9.00 | 100.0 | 7 | 1 | 1/19 | 4.71 | 4.04 |
| Season 4 | 6 | 2 | 25 | 23* | 25.00 | 96.2 | 17 | 3 | 2/16 | 5.65 | 7.82 |
| IFCR 2018-20 | 2 | 2 | 14 | 10* | 14.00 | 66.7 | 6 | 1 | 1/17 | 7.17 | 3.78 |
Match Log
TEAM SK won by 1 wicket
TEAM SK won by 42 runs
PYRAMID SECURITIES won by 10 runs
TEAM SK won by 20 runs
POUNCING PANTHERS won by 1 wicket
Team BLAU won by 46 runs
RR ROYALS won by 3 wickets
PETS 101 TOTANS won by 45 runs
Rams Rambos won by 11 runs
Rams Rambos won by 15 runs
Rams Rambos won by 1 wicket
Match tied
Rams Rambos won by 7 wickets
Challenge Super Kings won by 4 runs
Techie Blasters won by 8 runs
Abandoned — Match Abandoned due to rain
Shivsu Warriors (IFCR) won by 9 wickets
TEAM SB (IFCR) won by 9 runs
TEAM SB (IFCR) won by 51 runs
PETS101 TITANS (IFCR) won by 20 runs
TEAM SK (IFCR) won by 4 wickets
TPK XI won by 3 wickets
NJXI won by 3 runs