← All Resultsvs
Sun, 6 October 2019 at 11:00 amCompleted
NEELXI
NEEL
109/8(19)
TPK XI
TPKX
110/8(17)
TPK XI won by 3 wickets
SM
1st Innings — NEELXI
109/8 (19 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SAPAN GUPTA | c&b Harish Kumar | 6 | 14 | 0 | 0 | 42.9 |
| SELVAKUMAR SUBRAMANIAN | retired out | 29 | 14 | 3 | 2 | 207.1 |
| JAYARAM | b Sushil Modi | 6 | 8 | 0 | 0 | 75.0 |
| Sugu Rccn | c Harish Kumar b Sunish Kapoor | 7 | 11 | 0 | 0 | 63.6 |
| NEELAKANTAN ( NEEL) | c KUMAR b Sushil Modi | 5 | 8 | 0 | 0 | 62.5 |
| SURESH KUMAR | lbw b Sushil Modi | 0 | 3 | 0 | 0 | 0.0 |
| Varathan | c&b Jagan | 5 | 6 | 0 | 0 | 83.3 |
| DR A SANGARAN | run out Jagan / Rohit Shroff | 7 | 11 | 0 | 0 | 63.6 |
| Ashraff Syed | not out | 20 | 22 | 2 | 0 | 90.9 |
| PRAVEEN TKS | not out | 24 | 17 | 2 | 1 | 141.2 |
Bowling — TPK XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| HARISH KUMAR | 3 | 0 | 17 | 1 | 0 | 5.67 |
| JAGANNATHAN MARAIMALAI | 3 | 0 | 9 | 1 | 0 | 3.00 |
| Ravi Ap Phcc | 2 | 0 | 15 | 0 | 0 | 7.50 |
| MAGENDRAN J | 1 | 0 | 6 | 0 | 0 | 6.00 |
| RAJESH SHAH | 1 | 0 | 10 | 0 | 0 | 10.00 |
| Sushil Modi | 3 | 0 | 17 | 3 | 0 | 5.67 |
| Sunish Kapoor | 3 | 0 | 11 | 1 | 0 | 3.67 |
| V RAVI | 2 | 0 | 23 | 0 | 0 | 11.50 |
| Kumar | 1 | 0 | 1 | 0 | 0 | 1.00 |
2nd Innings — TPK XI
110/8 (17 ov)· Extras 5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SHARATH BABU | c Jayaram.G b Sangaran A | 0 | 3 | 0 | 0 | 0.0 |
| Ravi Raman | b Selvakumar RC Madras Cosmos | 16 | 17 | 2 | 0 | 94.1 |
| RAJESH SHAH | b Selvakumar RC Madras Cosmos | 20 | 19 | 3 | 0 | 105.3 |
| MAGENDRAN J | lbw b Sugu RCCN | 7 | 4 | 0 | 1 | 175.0 |
| V RAVI | b Selvakumar RC Madras Cosmos | 2 | 5 | 0 | 0 | 40.0 |
| JAGANNATHAN MARAIMALAI | c&b Jayaram.G | 14 | 8 | 2 | 0 | 175.0 |
| Sushil Modi | b Sugu RCCN | 0 | 4 | 0 | 0 | 0.0 |
| HARISH KUMAR | b Ashraff Syed | 4 | 9 | 0 | 0 | 44.4 |
| Kumar | not out | 24 | 20 | 3 | 0 | 120.0 |
| Ravi Ap Phcc | not out | 18 | 13 | 2 | 0 | 138.5 |
Bowling — NEELXI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| NEELAKANTAN ( NEEL) | 2 | 0 | 15 | 0 | 0 | 7.50 |
| DR A SANGARAN | 3 | 0 | 17 | 1 | 0 | 5.67 |
| JAYARAM | 3 | 0 | 22 | 1 | 0 | 7.33 |
| Sugu Rccn | 3 | 0 | 22 | 2 | 0 | 7.33 |
| SELVAKUMAR SUBRAMANIAN | 2 | 1 | 8 | 3 | 0 | 4.00 |
| SURESH KUMAR | 2 | 0 | 16 | 0 | 0 | 8.00 |
| Ashraff Syed | 2 | 0 | 10 | 1 | 0 | 5.00 |
