← All Resultsvs
Sun, 31 March 2019 at 02:30 pmCompleted
KITTU XI
KITT
137/7(20)
NEELXI
NEEL
140/9(20)
NEELXI won by 1 wickets
JA
1st Innings — KITTU XI
137/7 (20 ov)· Extras 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shivaa | c Sapan Gupta b Neel | 7 | 8 | 1 | 0 | 87.5 |
| Swami Phcc Indl City | retired out | 26 | 26 | 4 | 0 | 100.0 |
| Vijayaraghavan G Rotary | c Selvakumar RC Madras Cosmos b Jayaram.G | 11 | 6 | 1 | 1 | 183.3 |
| RAJENDRAN | b Yuvraj | 1 | 4 | 0 | 0 | 25.0 |
| SRINIVASA REDDY | c&b Shyam Sunder | 15 | 21 | 0 | 0 | 71.4 |
| Janikiram | retired out | 25 | 20 | 2 | 0 | 125.0 |
| SAI VENKAT PRASAD | c Shyam Sunder b Suresh Pallava | 23 | 17 | 3 | 0 | 135.3 |
| Ramprasath Lup | not out | 13 | 9 | 2 | 0 | 144.4 |
| Siva | not out | 15 | 11 | 2 | 0 | 136.4 |
Bowling — NEELXI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| NEELAKANTAN ( NEEL) | 3 | 0 | 25 | 1 | 0 | 8.33 |
| PRAVEEN TKS | 3 | 0 | 25 | 0 | 0 | 8.33 |
| G SHYAM SUNDER | 3 | 0 | 17 | 1 | 0 | 5.67 |
| JAYARAM | 2 | 0 | 12 | 1 | 0 | 6.00 |
| Yuvraj | 3 | 0 | 17 | 1 | 0 | 5.67 |
| Sugu Rccn | 3 | 0 | 13 | 0 | 0 | 4.33 |
| SURESH KUMAR | 1 | 0 | 11 | 1 | 0 | 11.00 |
| SELVAKUMAR SUBRAMANIAN | 2 | 0 | 16 | 0 | 0 | 8.00 |
2nd Innings — NEELXI
140/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SAPAN GUPTA | c †Swami PHCC INDL CITY b Srini Reddy Phcc | 19 | 20 | 1 | 0 | 95.0 |
| SELVAKUMAR SUBRAMANIAN | lbw b Vijayaraghavan G Rotary | 6 | 7 | 1 | 0 | 85.7 |
| PRAVEEN TKS | b Srini Reddy Phcc | 6 | 9 | 0 | 0 | 66.7 |
| JAYARAM | b Janikiram | 19 | 16 | 2 | 0 | 118.8 |
| SURESH KUMAR | b Janikiram | 8 | 10 | 1 | 0 | 80.0 |
| G SHYAM SUNDER | retired out | 30 | 17 | 4 | 1 | 176.5 |
| NEELAKANTAN ( NEEL) | c RamPrasath Lup b SIVA | 6 | 5 | 1 | 0 | 120.0 |
| Sugu Rccn | c Janikiram b Mohan Phcc Lanson | 9 | 9 | 1 | 0 | 100.0 |
| Yuvraj | not out | 30 | 18 | 5 | 0 | 166.7 |
| DR A SANGARAN | b Sai Venkat | 6 | 9 | 1 | 0 | 66.7 |
| Varathan | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — KITTU XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| Vijayaraghavan G Rotary | 3 | 0 | 26 | 1 | 0 | 8.67 |
| RAJENDRAN | 2 | 0 | 12 | 0 | 0 | 6.00 |
| SRINIVASA REDDY | 2 | 0 | 7 | 2 | 0 | 3.50 |
| SAI VENKAT PRASAD | 3 | 0 | 17 | 1 | 0 | 5.67 |
| Shivaa | 3 | 0 | 25 | 0 | 0 | 8.33 |
| Janikiram | 3 | 0 | 20 | 2 | 0 | 6.67 |
| Siva | 2 | 0 | 23 | 1 | 0 | 11.50 |
| Mohan Phcc Lanson | 2 | 0 | 10 | 1 | 0 | 5.00 |

