← All Resultsvs
Sat, 23 September 2023 at 08:08 amCompleted
POUNCING PANTHERS
POUN
140/5(25)
CHALLENGE SUPER KINGS
CHAL
92/10(22.1)
POUNCING PANTHERS (IFCR) won by 48 runs
VA
1st Innings — POUNCING PANTHERS
140/5 (25 ov)· Extras 17
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raghu LUP Infocity | c&b Ravi Rccn | 4 | 7 | 0 | 0 | 57.1 |
| VENKATARAMANA C | c Rangarajan b Ravi Rccn | 2 | 10 | 0 | 0 | 20.0 |
| MALAICHAMY K | lbw b Rajesh | 17 | 38 | 1 | 0 | 44.7 |
| Swami Phcc Downtown | retired hurt | 36 | 39 | 3 | 0 | 92.3 |
| Francis Albert | b Rajesh | 24 | 24 | 0 | 1 | 100.0 |
| Abhishek Kumar | not out | 15 | 17 | 1 | 0 | 88.2 |
| Vaidyanathan | c&b Rajesh | 4 | 2 | 1 | 0 | 200.0 |
| SUGUMAR S | not out | 21 | 16 | 3 | 0 | 131.3 |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| RAJA SUBRAMANI | 3 | 0 | 22 | 0 | 0 | 7.33 |
| A.S. RANGARAJAN | 4 | 0 | 22 | 0 | 0 | 5.50 |
| JAYARAM | 4 | 0 | 13 | 0 | 0 | 3.25 |
| V RAVI | 3 | 1 | 8 | 2 | 0 | 2.67 |
| SATHISH KUMAR M | 3 | 0 | 14 | 0 | 0 | 4.67 |
| ABHISHEK PRAKASH | 1 | 0 | 7 | 0 | 0 | 7.00 |
| PC LAKSHMANAN | 3 | 0 | 20 | 0 | 0 | 6.67 |
| Rajesh | 4 | 0 | 30 | 3 | 0 | 7.50 |
2nd Innings — CHALLENGE SUPER KINGS
92/10 (22.1 ov)· Extras 14
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ABHISHEK PRAKASH | c Sugumar b Ashok Elango | 1 | 4 | 0 | 0 | 25.0 |
| SHARATH BABU | c Sugumar b Ashok Elango | 4 | 5 | 1 | 0 | 80.0 |
| A.S. RANGARAJAN | b Suresh Pallava | 27 | 31 | 2 | 0 | 87.1 |
| LOKESH J | c Raghu LUP INFOCITY b Sugumar | 0 | 7 | 0 | 0 | 0.0 |
| JAYARAM | not out | 16 | 39 | 0 | 0 | 41.0 |
| V RAVI | run out Raghu LUP INFOCITY / Francis Albert | 11 | 17 | 0 | 0 | 64.7 |
| PC LAKSHMANAN | run out Vaidyanathan | 5 | 7 | 0 | 0 | 71.4 |
| SATHISH KUMAR M | lbw b Vaidyanathan | 0 | 1 | 0 | 0 | 0.0 |
| Rajesh | b Francis Albert | 11 | 14 | 0 | 0 | 78.6 |
| RAJA SUBRAMANI | lbw b Vaidyanathan | 0 | 1 | 0 | 0 | 0.0 |
| Kali | lbw b Vaidyanathan | 3 | 7 | 0 | 0 | 42.9 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| ASOKAN ELANGOVAN | 4 | 0 | 15 | 2 | 0 | 3.75 |
| SUGUMAR S | 3 | 0 | 10 | 1 | 0 | 3.33 |
| SURESH KUMAR | 4 | 0 | 11 | 1 | 0 | 2.75 |
| MALAICHAMY K | 3 | 0 | 12 | 0 | 0 | 4.00 |
| Francis Albert | 2.1 | 0 | 7 | 1 | 0 | 3.33 |
| Vaidyanathan | 3.3 | 0 | 12 | 3 | 0 | 3.64 |
| Abhishek Kumar | 1.3 | 0 | 10 | 0 | 0 | 7.69 |
| Swami Phcc Downtown | 1 | 0 | 7 | 0 | 0 | 7.00 |