← All Resultsvs
Sun, 30 October 2022 at 09:45 amCompleted
TECHIE BLASTERS
TECH
127/8(23)
SURYODAY BIG BULLS
SURY
128/5(21)
SURYODAY BIG BULLS (IFCR) won by 6 wickets

Player of the Match
G SHYAM SUNDER1st Innings — TECHIE BLASTERS
127/8 (23 ov)· Extras 11
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RITESH HEBBAR | lbw b Prasanth | 13 | 16 | 0 | 1 | 81.3 |
| KAMLKAMLESH BHATT | run out Shyam Sunder / † Loganathan | 16 | 20 | 1 | 0 | 80.0 |
| PRAVEEN TKS | c Rakesh Agarwal b Shyam Sunder | 17 | 24 | 0 | 0 | 70.8 |
| Harinarayanan V | lbw b Prasanth | 3 | 8 | 0 | 0 | 37.5 |
| SRIKANTH R | b Saravanakumar Suresh | 20 | 17 | 2 | 0 | 117.6 |
| VENKATSUBRAMANIAN P.R | st †Loganathan b Sivachandran | 33 | 33 | 4 | 0 | 100.0 |
| GAVASKAR | not out | 13 | 15 | 1 | 0 | 86.7 |
| J MANIKANDAN | b Shyam Sunder | 0 | 5 | 0 | 0 | 0.0 |
| VEERA SHIVAJI | run out Rakesh Agarwal / † Loganathan | 1 | 1 | 0 | 0 | 100.0 |
Bowling — SURYODAY BIG BULLS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| G SHYAM SUNDER | 4 | 0 | 16 | 2 | 0 | 4.00 |
| DR A SANGARAN | 1 | 0 | 11 | 0 | 0 | 11.00 |
| PRASANTH DEENDAYAL | 3 | 0 | 12 | 2 | 0 | 4.00 |
| Jitendra Jain | 3 | 0 | 15 | 0 | 0 | 5.00 |
| Baburaj | 2 | 0 | 13 | 0 | 0 | 6.50 |
| T N MADAN | 3 | 0 | 12 | 0 | 0 | 4.00 |
| Saravanakumar Suresh | 3 | 0 | 20 | 1 | 0 | 6.67 |
| R SIVACHANDRAN | 4 | 0 | 23 | 1 | 0 | 5.75 |
2nd Innings — SURYODAY BIG BULLS
128/5 (21 ov)· Extras 16
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jitendra Jain | b Srikanth | 10 | 10 | 0 | 0 | 100.0 |
| RAKESH AGARWAL | b Deepak Blue | 18 | 26 | 0 | 0 | 69.2 |
| K. LOGANATHAN | c Bonds Venkat b Deepak Blue | 10 | 12 | 0 | 0 | 83.3 |
| T N MADAN | c †Harinarayanan V b Gavaskar. | 8 | 12 | 0 | 0 | 66.7 |
| G SHYAM SUNDER | not out | 32 | 36 | 0 | 0 | 88.9 |
| T.K. BHASKAR | lbw b Deepak Blue | 1 | 4 | 0 | 0 | 25.0 |
| R SIVACHANDRAN | not out | 33 | 26 | 3 | 1 | 126.9 |
Bowling — TECHIE BLASTERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SRIKANTH R | 4 | 0 | 23 | 1 | 0 | 5.75 |
| SR MANI | 2 | 0 | 12 | 0 | 0 | 6.00 |
| GAVASKAR | 3 | 0 | 15 | 1 | 0 | 5.00 |
| Deepak Blue | 3.2 | 0 | 11 | 3 | 0 | 3.44 |
| KAMLKAMLESH BHATT | 2.4 | 0 | 16 | 0 | 0 | 6.67 |
| VENKATSUBRAMANIAN P.R | 4 | 0 | 26 | 0 | 0 | 6.50 |
| PRAVEEN TKS | 2 | 0 | 19 | 0 | 0 | 9.50 |
