← All Resultsvs
Sun, 6 July 2025 at 01:32 pmCompleted
TEAM SK
TEAM
170/9(25)
POUNCING PANTHERS
POUN
171/6(23.4)
POUNCING PANTHERS won by 4 wickets
NK
Player of the Match
Naresh K1st Innings — TEAM SK
170/9 (25 ov)· Extras 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RAGHUVARMAN | st †Srinivasan M b Karthi.KN | 28 | 21 | 3 | 0 | 133.3 |
| VIJAY KUMAR DHALAPATHI | b Boovaraghavan | 29 | 35 | 2 | 0 | 82.9 |
| Rama Gopal | retired out | 31 | 25 | 2 | 0 | 124.0 |
| MOHAMED MEERAN KHALID | retired out | 31 | 26 | 1 | 0 | 119.2 |
| MANOJ T | lbw b Naresh K | 15 | 8 | 1 | 0 | 187.5 |
| Prem | c Suresh Manoharan b Rangarajan | 2 | 4 | 0 | 0 | 50.0 |
| M.C.KARTHICK KRISHNAN | c&b Naresh K | 14 | 17 | 0 | 0 | 82.4 |
| MANI K | retired out | 15 | 11 | 1 | 0 | 136.4 |
| Rolex Suresh | not out | 1 | 1 | 0 | 0 | 100.0 |
| Samuel | run out Naresh K / † Srinivasan M | 1 | 2 | 0 | 0 | 50.0 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| Srinivasan Balaraman | 0 | 0 | 0 | 0 | 0 | — |
| P Arumugam | 2 | 0 | 16 | 0 | 0 | 8.00 |
| Karthi.kn | 4 | 0 | 29 | 1 | 0 | 7.25 |
| PC LAKSHMANAN | 2 | 0 | 19 | 0 | 0 | 9.50 |
| Naresh K | 3 | 0 | 21 | 2 | 0 | 7.00 |
| SRIKANTH R | 3 | 0 | 21 | 0 | 0 | 7.00 |
| A.S. RANGARAJAN | 4 | 0 | 31 | 1 | 0 | 7.75 |
| ASOKAN ELANGOVAN | 3 | 0 | 15 | 0 | 0 | 5.00 |
| BOOVA RAGHAVAN | 4 | 0 | 18 | 1 | 0 | 4.50 |
2nd Innings — POUNCING PANTHERS
171/6 (23.4 ov)· Extras 15
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SRIKANTH R | run out Manik | 28 | 26 | 1 | 0 | 107.7 |
| P Arumugam | c Mohamed Meeran Khalid b Manik | 18 | 11 | 3 | 0 | 163.6 |
| J MANIKANDAN | c Mohamed Meeran Khalid b Vijay Dhalapathi | 5 | 11 | 0 | 0 | 45.5 |
| KARTHIKEYAN SITARAMAN | b M Thamarai Kannan | 13 | 13 | 1 | 0 | 100.0 |
| SRINIVASAN MANI | retired out | 30 | 24 | 3 | 0 | 125.0 |
| S Sujan | b Samuel | 19 | 20 | 1 | 0 | 95.0 |
| A.S. RANGARAJAN | not out | 25 | 21 | 3 | 0 | 119.0 |
| Naresh K | not out | 18 | 16 | 1 | 0 | 112.5 |
Bowling — TEAM SK
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| MOHAMED MEERAN KHALID | 1 | 0 | 11 | 0 | 0 | 11.00 |
| RAGHUVARMAN | 2 | 0 | 16 | 0 | 0 | 8.00 |
| Rama Gopal | 3 | 0 | 24 | 0 | 0 | 8.00 |
| VIJAY KUMAR DHALAPATHI | 4 | 0 | 23 | 1 | 0 | 5.75 |
| MANI K | 2 | 0 | 14 | 1 | 0 | 7.00 |
| M.C.KARTHICK KRISHNAN | 3.4 | 0 | 22 | 0 | 0 | 6.47 |
| MANOJ T | 2 | 0 | 19 | 0 | 0 | 9.50 |
| Samuel | 3 | 0 | 21 | 1 | 0 | 7.00 |
| M.THAMARAI KANNAN | 3 | 0 | 13 | 1 | 0 | 4.33 |