← All Resultsvs
Sun, 8 March 2026 at 01:28 pmCompleted
PYRAMID SECURITIES
IFL8
129/9(17.5)
POUNCING PANTHERS
IFL8
132/5(19.1)
POUNCING PANTHERS won by 8 wickets
KA
Player of the Match
Karthik1st Innings — PYRAMID SECURITIES
129/9 (17.5 ov)· Extras 6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DHANASEKARAN JAGADEESAN | c †Naresh K b Sugumar | 22 | 20 | 2 | 0 | 110.0 |
| R.AJAY MARIAPPAN | b Srikanth | 9 | 11 | 1 | 0 | 81.8 |
| ARVIND D | c †Naresh K b Karthik | 1 | 3 | 0 | 0 | 33.3 |
| LAXMAN SRINIVASAN | b Srikanth | 1 | 2 | 0 | 0 | 50.0 |
| CHANDRASEKAR | retired out | 34 | 14 | 4 | 2 | 242.9 |
| SUDHARSON P | retired out | 33 | 29 | 3 | 0 | 113.8 |
| LOGANATHAN D | run out Mahi Cricket Rccn / Ashok Elango | 11 | 18 | 0 | 0 | 61.1 |
| NEELAKANTAN ( NEEL) | not out | 11 | 9 | 1 | 0 | 122.2 |
| Samuel | c †Naresh K b Mahi Cricket Rccn | 1 | 2 | 0 | 0 | 50.0 |
| THIYAGARAJAN M | c Girish E b Mahi Cricket Rccn | 0 | 1 | 0 | 0 | 0.0 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| Karthik | 3 | 0 | 16 | 1 | 0 | 5.33 |
| SRIDHARAN PANDURANGAN | 2 | 0 | 19 | 0 | 0 | 9.50 |
| ASOKAN ELANGOVAN | 1 | 0 | 8 | 0 | 0 | 8.00 |
| SUGUMAR S | 2 | 0 | 19 | 1 | 0 | 9.50 |
| SURESH MANOHARAN | 1 | 0 | 15 | 0 | 0 | 15.00 |
| SRIKANTH R | 3 | 0 | 19 | 2 | 0 | 6.33 |
| Girish E | 3 | 0 | 19 | 0 | 0 | 6.33 |
| MAGENDRAN J | 2.5 | 0 | 12 | 2 | 0 | 4.80 |
2nd Innings — POUNCING PANTHERS
132/5 (19.1 ov)· Extras 9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Girish E | c †Arvind b Dhanasekaran Jagadeesan | 13 | 10 | 1 | 0 | 130.0 |
| Anand Karthik | b Dhanasekaran Jagadeesan | 16 | 16 | 1 | 1 | 100.0 |
| Karthik | retired out | 33 | 30 | 1 | 0 | 110.0 |
| Karthi.kn | retired out | 30 | 34 | 3 | 0 | 88.2 |
| Naresh K | not out | 13 | 15 | 0 | 0 | 86.7 |
| SATHISH KUMAR | run out Laxman Srinivasan / Arvind | 2 | 3 | 0 | 0 | 66.7 |
| SUGUMAR S | not out | 16 | 9 | 2 | 0 | 177.8 |
Bowling — PYRAMID SECURITIES
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| CHANDRASEKAR | 1 | 0 | 8 | 0 | 0 | 8.00 |
| R.AJAY MARIAPPAN | 3 | 0 | 20 | 0 | 0 | 6.67 |
| SUDHARSON P | 3 | 0 | 24 | 0 | 0 | 8.00 |
| LOGANATHAN D | 3.1 | 0 | 20 | 0 | 0 | 6.45 |
| DHANASEKARAN JAGADEESAN | 4 | 0 | 21 | 2 | 0 | 5.25 |
| LAXMAN SRINIVASAN | 1 | 0 | 12 | 0 | 0 | 12.00 |
| Samuel | 1 | 0 | 10 | 0 | 0 | 10.00 |
| THIYAGARAJAN M | 3 | 0 | 16 | 0 | 0 | 5.33 |

