← All Resultsvs
Sat, 28 February 2026 at 08:00 amCompleted
TEAM ELEVATE
IFL8
206/8(25)
POUNCING PANTHERS
IFL8
200/14(24.4)
TEAM ELEVATE won by 6 runs
JA
Player of the Match
Janikiram1st Innings — TEAM ELEVATE
206/8 (25 ov)· Extras 13
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jitendra Jain | run out † Naresh K / Rangarajan | 7 | 6 | 1 | 0 | 116.7 |
| AMIT DALAL | c Karthik b Sugumar | 9 | 8 | 1 | 0 | 112.5 |
| DS SHYAM SUNDAR | retired hurt | 30 | 16 | 5 | 0 | 187.5 |
| R HARIRAJAN | retired out | 33 | 28 | 2 | 1 | 117.9 |
| M SATHISH KUMAR | c Rangarajan b Binny Rajkumar | 7 | 9 | 0 | 0 | 77.8 |
| Sathishkumar Phcc | c Rangarajan b Mahi Cricket Rccn | 22 | 23 | 1 | 0 | 95.7 |
| KIRUBASAGAR JAYABALAN | c&b Mahi Cricket Rccn | 0 | 1 | 0 | 0 | 0.0 |
| Easwaramoorthy Guindy Phcc | retired out | 31 | 29 | 1 | 0 | 106.9 |
| ARUN MAHADEVAN | b Karthi.KN | 28 | 21 | 2 | 0 | 133.3 |
| Vignesh R K | not out | 10 | 6 | 0 | 1 | 166.7 |
| Thiru | not out | 16 | 5 | 1 | 2 | 320.0 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| Karthik | 1 | 0 | 17 | 0 | 0 | 17.00 |
| SRIDHARAN PANDURANGAN | 2 | 0 | 19 | 0 | 0 | 9.50 |
| A.S. RANGARAJAN | 4 | 0 | 30 | 0 | 0 | 7.50 |
| SUGUMAR S | 2 | 0 | 14 | 1 | 0 | 7.00 |
| Binny Rajkumar | 4 | 0 | 24 | 1 | 0 | 6.00 |
| SRIKANTH R | 4 | 0 | 36 | 0 | 0 | 9.00 |
| SAI VS | 1 | 0 | 11 | 0 | 0 | 11.00 |
| MAGENDRAN J | 4 | 0 | 24 | 2 | 0 | 6.00 |
| KARTHIKEYAN SITARAMAN | 2 | 0 | 20 | 0 | 0 | 10.00 |
| Karthi.kn | 1 | 0 | 11 | 1 | 0 | 11.00 |
2nd Innings — POUNCING PANTHERS
200/14 (24.4 ov)· Extras 14
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SUGUMAR S | c Janikiram b Sathishkumar PHCC | 20 | 15 | 3 | 0 | 133.3 |
| KARTHIKEYAN SITARAMAN | c Shyam Sundar D S b Janikiram | 29 | 22 | 2 | 2 | 131.8 |
| SRIKANTH R | retired out | 33 | 26 | 3 | 0 | 126.9 |
| Naresh K | b Janikiram | 4 | 6 | 0 | 0 | 66.7 |
| Karthik | b Janikiram | 13 | 11 | 1 | 0 | 118.2 |
| A.S. RANGARAJAN | b Shyam Sundar D S | 13 | 12 | 0 | 0 | 108.3 |
| MAGENDRAN J | c Shyam Sundar D S b M Sathish Kumar | 7 | 7 | 0 | 0 | 100.0 |
| Binny Rajkumar | retired out | 32 | 19 | 3 | 2 | 168.4 |
| Karthi.kn | b Kiruba Sagar RCCN | 11 | 6 | 1 | 1 | 183.3 |
| SATHISH KUMAR | c †Harirajan b Shyam Sundar D S | 1 | 3 | 0 | 0 | 33.3 |
| ASOKAN ELANGOVAN | c Janikiram b Jitendra Jain | 12 | 12 | 1 | 0 | 100.0 |
| SAI VS | run out Kiruba Sagar RCCN / † Harirajan | 3 | 3 | 0 | 0 | 100.0 |
| SRIDHARAN PANDURANGAN | run out Amit Dalal / Kiruba Sagar RCCN | 4 | 3 | 0 | 0 | 133.3 |
| Vadivel Elumalai | b Jitendra Jain | 3 | 3 | 0 | 0 | 100.0 |
| Anand Karthik | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — TEAM ELEVATE
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| M SATHISH KUMAR | 1 | 0 | 13 | 1 | 0 | 13.00 |
| SRINIVASAN SADASIVAN | 1 | 0 | 13 | 0 | 0 | 13.00 |
| AMIT DALAL | 4 | 0 | 23 | 0 | 0 | 5.75 |
| Vignesh R K | 1 | 0 | 12 | 0 | 0 | 12.00 |
| Sathishkumar Phcc | 4 | 0 | 33 | 1 | 0 | 8.25 |
| Janikiram | 2.5 | 0 | 19 | 3 | 0 | 7.60 |
| Jitendra Jain | 2.5 | 0 | 17 | 2 | 0 | 6.80 |
| KIRUBASAGAR JAYABALAN | 4 | 0 | 30 | 1 | 0 | 7.50 |
| DS SHYAM SUNDAR | 4 | 0 | 28 | 2 | 0 | 7.00 |
