← All Resultsvs
Sun, 19 March 2023 at 12:51 pmCompleted
PETS101 TITANS
PETS
164/6(25)
WEEKEND WARRIORS
WEEK
135/11(25)
PETS101 TITANS (IFCR) won by 29 runs
RA
Player of the Match
Raghu1st Innings — PETS101 TITANS
164/6 (25 ov)· Extras 14
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karthikeyan Kumar | retired hurt | 35 | 29 | 3 | 0 | 120.7 |
| HAMIR SAMPAT | b Srivatsan T Kannan | 0 | 3 | 0 | 0 | 0.0 |
| KANNAN M | run out † Srinivasan M | 2 | 4 | 0 | 0 | 50.0 |
| Girish E | b Thirumalai | 18 | 21 | 1 | 0 | 85.7 |
| MADHAVAN PARTHASARATHY | lbw b Thirumalai | 6 | 12 | 0 | 0 | 50.0 |
| Jagan | retired hurt | 35 | 36 | 2 | 0 | 97.2 |
| ARUNODAYA REDDY | c Cheenu b Ramasubramanian | 1 | 2 | 0 | 0 | 50.0 |
| VISHAL KUMAR | run out Bala Satish / Anantha Padmanabhan J | 5 | 10 | 0 | 0 | 50.0 |
| RAGHUNATHAN K S | retired hurt | 38 | 21 | 3 | 1 | 181.0 |
| Seenu | not out | 7 | 9 | 0 | 0 | 77.8 |
| JAI SUBASH | not out | 3 | 3 | 0 | 0 | 100.0 |
Bowling — WEEKEND WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| BALASUBRAMANIAN | 4 | 0 | 21 | 0 | 0 | 5.25 |
| VIGNESH | 3 | 0 | 24 | 0 | 0 | 8.00 |
| SUBRAMANIAN THIRUMALAI | 3 | 0 | 13 | 2 | 0 | 4.33 |
| SRIVATSAN TK | 4 | 0 | 24 | 1 | 0 | 6.00 |
| Yuvraj | 2 | 0 | 19 | 0 | 0 | 9.50 |
| RAMASUBRAMANIAN | 3 | 0 | 16 | 1 | 0 | 5.33 |
| Kannan S | 3 | 0 | 21 | 0 | 0 | 7.00 |
| Anantha Padmanabhan J | 3 | 0 | 22 | 0 | 0 | 7.33 |
2nd Innings — WEEKEND WARRIORS
135/11 (25 ov)· Extras 23
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kannan S | run out Jagan | 3 | 3 | 0 | 0 | 100.0 |
| SRIVATSAN TK | retired hurt | 22 | 31 | 0 | 0 | 71.0 |
| SRINIVASAN MANI | c Girish E b Marido | 19 | 27 | 1 | 0 | 70.4 |
| Yuvraj | lbw b Marido | 6 | 15 | 0 | 0 | 40.0 |
| Anantha Padmanabhan J | c Arunodaya Reddy b Jai Subash | 2 | 4 | 0 | 0 | 50.0 |
| VIGNESH | c Seenu b Marido | 9 | 8 | 1 | 0 | 112.5 |
| BALASUBRAMANIAN | c&b Karthikeyan Kumar | 22 | 26 | 1 | 0 | 84.6 |
| Rama Gopal | b Madhavan | 2 | 5 | 0 | 0 | 40.0 |
| Cheenu | c †Karthikeyan Kumar b Madhavan | 0 | 1 | 0 | 0 | 0.0 |
| RAMESH SUBRAMANYAN | c Arunodaya Reddy b Madhavan | 24 | 21 | 2 | 0 | 114.3 |
| Soundarrajan | b Karthikeyan Kumar | 0 | 2 | 0 | 0 | 0.0 |
| Murugan Paramaguru | b Karthikeyan Kumar | 0 | 1 | 0 | 0 | 0.0 |
| RAMASUBRAMANIAN | not out | 3 | 6 | 0 | 0 | 50.0 |
Bowling — PETS101 TITANS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| MADHAVAN PARTHASARATHY | 3.1 | 0 | 15 | 3 | 0 | 4.84 |
| BOOVA RAGHAVAN | 4 | 0 | 21 | 0 | 0 | 5.25 |
| RAGHUNATHAN K S | 2.5 | 0 | 11 | 3 | 0 | 4.40 |
| Jagan | 4 | 0 | 16 | 0 | 0 | 4.00 |
| ARUNODAYA REDDY | 3 | 0 | 12 | 0 | 0 | 4.00 |
| KANNAN M | 2 | 0 | 21 | 0 | 0 | 10.50 |
| Srinivasan Balaraman | 3 | 0 | 18 | 0 | 0 | 6.00 |
| Karthikeyan Kumar | 0.4 | 0 | 2 | 3 | 0 | 5.00 |
| Girish E | 0.2 | 0 | 2 | 0 | 0 | 10.00 |
| JAI SUBASH | 2 | 0 | 12 | 1 | 0 | 6.00 |