← All Resultsvs
Sun, 8 September 2024 at 01:20 pmCompleted
PETS 101 TOTANS IFL6
PETS
144/12(25)
WEEKEND WARRIORS
WEEK
145/9(24.2)
Weekend Warriors won by 5 wickets

Player of the Match
IDAYATH1st Innings — PETS 101 TOTANS IFL6
144/12 (25 ov)· Extras 11
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GAVASKAR | b Ramesh | 9 | 15 | 0 | 0 | 60.0 |
| Sathish Kumar | lbw b Ramesh | 27 | 18 | 2 | 2 | 150.0 |
| DEENA DEVARAJAN | retired out | 30 | 25 | 1 | 0 | 120.0 |
| PRASANNA RAJAGOPALAN | run out Anantha Padmanabhan J / Ramesh | 7 | 8 | 0 | 0 | 87.5 |
| K RAVI KUMAR | st †Dr.R.Senthil Kumar b Rajaram | 14 | 18 | 0 | 0 | 77.8 |
| Jitendra Jain | c Thiyagarajan b Rajaram | 4 | 4 | 0 | 0 | 100.0 |
| Anand Karthik | c †Dr.R.Senthil Kumar b P Arumugam | 17 | 20 | 0 | 0 | 85.0 |
| ARUNODAYA REDDY | c IDAYATH b Srikanth | 1 | 4 | 0 | 0 | 25.0 |
| MAGENDRAN J | c P Arumugam b Srikanth | 3 | 9 | 0 | 0 | 33.3 |
| Raghu | run out Anantha Padmanabhan J / † Dr.R.Senthil Kumar | 1 | 3 | 0 | 0 | 33.3 |
| Mukesh Rajendran | b IDAYATH | 6 | 7 | 0 | 0 | 85.7 |
| CHANDRASEKAR | st †Dr.R.Senthil Kumar b IDAYATH | 0 | 4 | 0 | 0 | 0.0 |
| KUNAL NAHAR | not out | 13 | 13 | 2 | 0 | 100.0 |
| Ramesh Kumar | not out | 1 | 2 | 0 | 0 | 50.0 |
Bowling — WEEKEND WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| IDAYATH | 3 | 0 | 9 | 2 | 0 | 3.00 |
| SRIKANTH R | 4 | 0 | 28 | 2 | 0 | 7.00 |
| Gopinath Gorantla | 2 | 0 | 17 | 0 | 0 | 8.50 |
| Anantha Padmanabhan J | 4 | 0 | 21 | 0 | 0 | 5.25 |
| RAMESH SUBRAMANYAN | 3 | 0 | 14 | 2 | 0 | 4.67 |
| THIYAGARAJAN M | 2 | 0 | 15 | 0 | 0 | 7.50 |
| P Arumugam | 4 | 0 | 20 | 1 | 0 | 5.00 |
| SANKARA RAJARAM | 3 | 0 | 19 | 2 | 0 | 6.33 |
2nd Innings — WEEKEND WARRIORS
145/9 (24.2 ov)· Extras 18
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DR R.SENTHILKUMAR | b K RAVI KUMAR | 25 | 26 | 1 | 1 | 96.2 |
| Gopinath Gorantla | run out Mahi Cricket Rccn | 0 | 1 | 0 | 0 | 0.0 |
| RAMESH SUBRAMANYAN | retired out | 11 | 23 | 0 | 0 | 47.8 |
| SRIKANTH R | c K RAVI KUMAR b Arunodaya Reddy | 7 | 11 | 0 | 0 | 63.6 |
| G DHANASEKAR | c Chandrasekar V b K RAVI KUMAR | 1 | 7 | 0 | 0 | 14.3 |
| IDAYATH | retired out | 45 | 41 | 2 | 0 | 109.8 |
| Praveen Kumar R | lbw b RAGHU | 8 | 13 | 0 | 0 | 61.5 |
| Anantha Padmanabhan J | lbw b Arunodaya Reddy | 6 | 7 | 0 | 0 | 85.7 |
| P Arumugam | b Arunodaya Reddy | 15 | 9 | 1 | 1 | 166.7 |
| Raju | not out | 7 | 7 | 0 | 0 | 100.0 |
| THIYAGARAJAN M | not out | 2 | 2 | 0 | 0 | 100.0 |
Bowling — PETS 101 TOTANS IFL6
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| K RAVI KUMAR | 4 | 0 | 18 | 2 | 0 | 4.50 |
| MAGENDRAN J | 4 | 0 | 31 | 0 | 0 | 7.75 |
| Jitendra Jain | 2 | 1 | 13 | 0 | 0 | 6.50 |
| KUNAL NAHAR | 2 | 0 | 9 | 0 | 0 | 4.50 |
| Sathish Kumar | 2 | 0 | 10 | 0 | 0 | 5.00 |
| ARUNODAYA REDDY | 5 | 0 | 27 | 3 | 0 | 5.40 |
| Mukesh Rajendran | 2.2 | 0 | 11 | 0 | 0 | 5.00 |
| Raghu | 3 | 0 | 18 | 1 | 0 | 6.00 |
