← All Resultsvs
Sun, 14 April 2019 at 02:59 pmCompleted
PAUL XI
PAUL
188/8(20)
NEELXI
NEEL
177/9(20)
PAUL XI won by 11 runs
AP
1st Innings — PAUL XI
188/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suresh Antony Andrew Phcc | retired out | 27 | 16 | 2 | 2 | 168.8 |
| SRINIVASAN MANI | b Neel | 13 | 6 | 1 | 1 | 216.7 |
| SRIKANTH R | retired out | 26 | 13 | 4 | 0 | 200.0 |
| VISHAL KUMAR | retired out | 25 | 18 | 4 | 0 | 138.9 |
| Anantha Padmanabhan J | retired out | 26 | 14 | 3 | 0 | 185.7 |
| Arun Phcc | retired out | 25 | 20 | 3 | 0 | 125.0 |
| S.RAVI | st †Varathan b Sapan Gupta | 12 | 8 | 1 | 0 | 150.0 |
| RAMESH SUBRAMANYAN | not out | 28 | 21 | 5 | 0 | 133.3 |
| Kumar | st †Varathan b Sapan Gupta | 5 | 3 | 1 | 0 | 166.7 |
| KRISHNAN NAGANATHAN | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — NEELXI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| NEELAKANTAN ( NEEL) | 2 | 0 | 18 | 1 | 0 | 9.00 |
| PRAVEEN TKS | 1 | 0 | 17 | 0 | 0 | 17.00 |
| SAPAN GUPTA | 3 | 0 | 13 | 2 | 0 | 4.33 |
| SHANMUGAM | 2 | 0 | 16 | 0 | 0 | 8.00 |
| JAYARAM | 2 | 0 | 23 | 0 | 0 | 11.50 |
| SELVAKUMAR SUBRAMANIAN | 1 | 0 | 14 | 0 | 0 | 14.00 |
| Sugu Rccn | 2 | 0 | 15 | 0 | 0 | 7.50 |
| Shankar Ddd | 2 | 0 | 21 | 0 | 0 | 10.50 |
| SURESH KUMAR | 2 | 0 | 23 | 0 | 0 | 11.50 |
| Ashraff Syed | 2 | 0 | 15 | 0 | 0 | 7.50 |
| Yuvraj | 1 | 0 | 13 | 0 | 0 | 13.00 |
2nd Innings — NEELXI
177/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SAPAN GUPTA | retired out | 27 | 15 | 3 | 0 | 180.0 |
| SELVAKUMAR SUBRAMANIAN | retired out | 26 | 12 | 5 | 0 | 216.7 |
| Sugu Rccn | b Arun Phcc | 13 | 8 | 3 | 0 | 162.5 |
| PRAVEEN TKS | retired out | 26 | 17 | 4 | 0 | 152.9 |
| JAYARAM | retired out | 26 | 16 | 2 | 1 | 162.5 |
| Yuvraj | retired out | 25 | 12 | 3 | 0 | 208.3 |
| NEELAKANTAN ( NEEL) | lbw b Anantha Padmanabhan J | 2 | 3 | 0 | 0 | 66.7 |
| SURESH KUMAR | c Arun Phcc b KUMAR | 3 | 5 | 0 | 0 | 60.0 |
| SHANMUGAM | c Ramesh b Srinivasan M | 11 | 9 | 1 | 0 | 122.2 |
| Shankar Ddd | not out | 6 | 12 | 0 | 0 | 50.0 |
| Ashraff Syed | not out | 12 | 11 | 2 | 0 | 109.1 |
Bowling — PAUL XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SRINIVASAN MANI | 3 | 0 | 25 | 1 | 0 | 8.33 |
| RAMESH SUBRAMANYAN | 3 | 0 | 24 | 0 | 0 | 8.00 |
| Kumar | 3 | 0 | 25 | 1 | 0 | 8.33 |
| KRISHNAN NAGANATHAN | 3 | 0 | 35 | 0 | 0 | 11.67 |
| Arun Phcc | 2 | 0 | 10 | 1 | 0 | 5.00 |
| Anantha Padmanabhan J | 3 | 0 | 28 | 1 | 0 | 9.33 |
| SRIKANTH R | 3 | 0 | 30 | 0 | 0 | 10.00 |

