← All Resultsvs
Sun, 2 August 2026 at 01:15 pmCompleted
SSGL
IFL8
180/8(25)
WEEKEND WARRIORS
IFL8
181/7(21.5)
WEEKEND WARRIORS won by 3 wickets

1st Innings — SSGL
180/8 (25 ov)· Extras 15
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RAMKUMAR SUBRAMANIAM | c †Anand Tg b Venkatesh | 21 | 31 | 1 | 0 | 67.7 |
| T.K. BHASKAR | b Alex | 1 | 5 | 0 | 0 | 20.0 |
| RAJAGOPAL GEEHTU | retired out | 33 | 14 | 6 | 0 | 235.7 |
| SRIVATSAN TK | retired out | 21 | 27 | 2 | 0 | 77.8 |
| Gaurav Jain | retired out | 33 | 23 | 4 | 0 | 143.5 |
| SATHYANARAYANAN G | retired out | 30 | 22 | 3 | 0 | 136.4 |
| SURYAPRAKASH | c Mohanakrishnan b Thirumalai | 0 | 1 | 0 | 0 | 0.0 |
| SAI VENKAT PRASAD | not out | 10 | 13 | 1 | 0 | 76.9 |
| MAHABU BASHA | st †Eashwar Phcc b Venkatesh | 11 | 9 | 0 | 0 | 122.2 |
| M S YUVARAJ | not out | 5 | 5 | 0 | 0 | 100.0 |
Bowling — WEEKEND WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SUBRAMANIAN THIRUMALAI | 2 | 0 | 21 | 1 | 0 | 10.50 |
| DEVA ARUL ALEX | 4 | 0 | 19 | 1 | 0 | 4.75 |
| Gopinath Gorantla | 2 | 0 | 19 | 0 | 0 | 9.50 |
| Anantha Padmanabhan J | 4 | 0 | 37 | 0 | 0 | 9.25 |
| Kannan S | 2 | 0 | 16 | 0 | 0 | 8.00 |
| Sharma | 4 | 0 | 26 | 0 | 0 | 6.50 |
| R VENKATESH | 4 | 0 | 15 | 2 | 0 | 3.75 |
| MOHANA KRISHNAN | 3 | 0 | 25 | 0 | 0 | 8.33 |
2nd Innings — WEEKEND WARRIORS
181/7 (21.5 ov)· Extras 16
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kannan S | c Rakesh Agarwal b Rajaram | 15 | 15 | 1 | 0 | 100.0 |
| Gopinath Gorantla | retired hurt | 21 | 18 | 1 | 0 | 116.7 |
| PRABHAKAR G | st †Sathya Narayanan Ganesh b Sai Venkat | 21 | 21 | 2 | 0 | 100.0 |
| R VENKATESH | retired out | 30 | 19 | 2 | 0 | 157.9 |
| ANAND. T. G | c †Sathya Narayanan Ganesh b S Yuvaraj | 12 | 11 | 0 | 0 | 109.1 |
| Anantha Padmanabhan J | run out Rakesh Agarwal / Mohamed Arfan | 5 | 6 | 0 | 0 | 83.3 |
| MOHANA KRISHNAN | st †Sathya Narayanan Ganesh b Surya Success Cc | 29 | 19 | 2 | 1 | 152.6 |
| Ganapathy Phcc | b Mohamed Arfan | 4 | 5 | 0 | 0 | 80.0 |
| DEVA ARUL ALEX | not out | 25 | 13 | 2 | 1 | 192.3 |
| EASHWAR PRASAD | not out | 3 | 5 | 0 | 0 | 60.0 |
Bowling — SSGL
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SUSHIL KUMAR JAIN | 4 | 0 | 35 | 0 | 0 | 8.75 |
| SANKARA RAJARAM | 4 | 0 | 20 | 1 | 0 | 5.00 |
| SURYAPRAKASH | 3 | 0 | 29 | 1 | 0 | 9.67 |
| Gaurav Jain | 1 | 0 | 10 | 0 | 0 | 10.00 |
| SAI VENKAT PRASAD | 3 | 0 | 23 | 1 | 0 | 7.67 |
| M S YUVARAJ | 2.5 | 0 | 31 | 1 | 0 | 12.40 |
| RAJAGOPAL GEEHTU | 2 | 0 | 15 | 0 | 0 | 7.50 |
| MAHABU BASHA | 2 | 0 | 12 | 1 | 0 | 6.00 |
