← All Resultsvs
Sat, 22 April 2023 at 01:23 pmCompleted
SHIVAM STRIKERS
SHIV
149/5(20)
KRAZY FRIENDS
KRAZ
153/6(16.5)
KRAZY FRIENDS (IFCR) won by 8 wickets

Player of the Match
K. LOGANATHAN1st Innings — SHIVAM STRIKERS
149/5 (20 ov)· Extras 17
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SUDARSAN RANGANATHAN | retired hurt | 35 | 36 | 4 | 0 | 97.2 |
| RAJAGOPAL GEEHTU | retired hurt | 36 | 31 | 3 | 0 | 116.1 |
| MAHABU BASHA | b Rajaram | 0 | 3 | 0 | 0 | 0.0 |
| RAJESH SHAH | retired hurt | 35 | 25 | 4 | 0 | 140.0 |
| PRASANNA RAJAGOPALAN | b Rajaram | 5 | 6 | 0 | 0 | 83.3 |
| RAJENDRAN | run out Dhanasekar Ganesan / Loganathan | 12 | 14 | 1 | 0 | 85.7 |
| VIJAI S L | b Loganathan | 7 | 4 | 1 | 0 | 175.0 |
| SELVA SEKAR | not out | 0 | 0 | 0 | 0 | — |
| Raghavan | run out Loganathan | 2 | 2 | 0 | 0 | 100.0 |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SANKARA RAJARAM | 4 | 0 | 14 | 2 | 0 | 3.50 |
| R VENKATESH | 3 | 0 | 21 | 0 | 0 | 7.00 |
| LOGANATHAN D | 2 | 0 | 20 | 1 | 0 | 10.00 |
| IDAYATH | 1 | 0 | 16 | 0 | 0 | 16.00 |
| MOHANA KRISHNAN | 3 | 0 | 27 | 0 | 0 | 9.00 |
| G DHANASEKAR | 2 | 0 | 16 | 0 | 0 | 8.00 |
| G GOWRISHANKAR | 2 | 0 | 12 | 0 | 0 | 6.00 |
| Satish Ganesan Phcc | 3 | 0 | 20 | 0 | 0 | 6.67 |
2nd Innings — KRAZY FRIENDS
153/6 (16.5 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R VENKATESH | c Rajendran b Vijai SL Nolambur | 12 | 7 | 2 | 0 | 171.4 |
| K. GOPAL | c&b Rajendran | 20 | 21 | 1 | 0 | 95.2 |
| LOGANATHAN D | retired hurt | 37 | 22 | 4 | 1 | 168.2 |
| G DHANASEKAR | c Rajendran b Rajagopal Geethu | 5 | 8 | 0 | 0 | 62.5 |
| MOHANA KRISHNAN | st †Raghavan b Rajendran | 3 | 5 | 0 | 0 | 60.0 |
| G GOWRISHANKAR | retired hurt | 23 | 11 | 5 | 0 | 209.1 |
| IDAYATH | c&b Rajesh Shah | 16 | 12 | 2 | 0 | 133.3 |
| Karthikeyan | b Rajagopal Geethu | 5 | 6 | 0 | 0 | 83.3 |
| Satish Ganesan Phcc | not out | 18 | 8 | 2 | 1 | 225.0 |
| HITESH V SHAH | not out | 4 | 2 | 0 | 0 | 200.0 |
Bowling — SHIVAM STRIKERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| SUSHIL KUMAR JAIN | 2 | 0 | 12 | 0 | 0 | 6.00 |
| LOGANATHAN N | 1 | 0 | 24 | 0 | 0 | 24.00 |
| VIJAI S L | 3 | 0 | 21 | 1 | 0 | 7.00 |
| SELVA SEKAR | 1 | 0 | 12 | 0 | 0 | 12.00 |
| RAJESH SHAH | 4 | 0 | 36 | 1 | 0 | 9.00 |
| RAJENDRAN | 3 | 0 | 21 | 2 | 0 | 7.00 |
| RAJAGOPAL GEEHTU | 2.5 | 0 | 23 | 2 | 0 | 9.20 |
