← All Resultsvs
Sun, 29 June 2025 at 08:30 amCompleted
PETS 101 TITANS
PETS
179/9(25)
POUNCING PANTHERS
POUN
180/7(19.4)
POUNCING PANTHERS won by 3 wickets
AR
Player of the Match
A.S. RANGARAJAN1st Innings — PETS 101 TITANS
179/9 (25 ov)· Extras 6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PRAVEEN SID | c P Arumugam b Srikanth | 14 | 6 | 2 | 1 | 233.3 |
| JAI SUBASH | c †Srinivasan M b Arpit Shelat | 4 | 12 | 0 | 0 | 33.3 |
| Thirupathy Raju V | retired out | 31 | 24 | 5 | 0 | 129.2 |
| HAMIR SAMPAT | c †Srinivasan M b Arpit Shelat | 0 | 2 | 0 | 0 | 0.0 |
| VENKATACHALAM SM | b Rangarajan | 23 | 25 | 2 | 0 | 92.0 |
| Satish Ganesan Phcc | retired out | 31 | 34 | 2 | 0 | 91.2 |
| RAGHUNATHAN K S | retired out | 33 | 26 | 2 | 1 | 126.9 |
| Arun Phcc | c Lakshmanan Rccn Ccc b P Arumugam | 20 | 13 | 0 | 2 | 153.8 |
| K RAVI KUMAR | not out | 16 | 8 | 2 | 0 | 200.0 |
| KUNAL NAHAR | run out Naresh K | 1 | 1 | 0 | 0 | 100.0 |
Bowling — POUNCING PANTHERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| ARPIT H SHELAT | 4 | 0 | 30 | 2 | 0 | 7.50 |
| A.S. RANGARAJAN | 4 | 0 | 16 | 1 | 0 | 4.00 |
| ASOKAN ELANGOVAN | 4 | 0 | 23 | 0 | 0 | 5.75 |
| SRIKANTH R | 1 | 0 | 16 | 1 | 0 | 16.00 |
| P Arumugam | 4 | 0 | 33 | 1 | 0 | 8.25 |
| PC LAKSHMANAN | 2 | 0 | 20 | 0 | 0 | 10.00 |
| Naresh K | 4 | 0 | 22 | 0 | 0 | 5.50 |
| Karthi.kn | 2 | 0 | 19 | 0 | 0 | 9.50 |
2nd Innings — POUNCING PANTHERS
180/7 (19.4 ov)· Extras 14
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Arumugam | retired out | 30 | 18 | 3 | 1 | 166.7 |
| ARPIT H SHELAT | c Satish Ganesan PHCC b KUNAL NAHAR | 9 | 8 | 0 | 0 | 112.5 |
| SRIKANTH R | st †THIRUPATHY RAJU V b Arun Phcc | 28 | 24 | 3 | 0 | 116.7 |
| KARTHIKEYAN SITARAMAN | retired out | 31 | 17 | 3 | 1 | 182.4 |
| SRINIVASAN MANI | c THIRUPATHY RAJU V b Arun Phcc | 1 | 3 | 0 | 0 | 33.3 |
| Naresh K | not out | 28 | 24 | 3 | 0 | 116.7 |
| A.S. RANGARAJAN | retired out | 35 | 19 | 5 | 1 | 184.2 |
| S Sujan | b Praveen | 0 | 1 | 0 | 0 | 0.0 |
| Karthi.kn | not out | 4 | 4 | 0 | 0 | 100.0 |
Bowling — PETS 101 TITANS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| VENKATACHALAM SM | 1 | 0 | 11 | 0 | 0 | 11.00 |
| HAMIR SAMPAT | 0.4 | 0 | 3 | 0 | 0 | 7.50 |
| K RAVI KUMAR | 2 | 0 | 24 | 0 | 0 | 12.00 |
| PRAVEEN SID | 2 | 0 | 21 | 1 | 0 | 10.50 |
| RAGHUNATHAN K S | 2 | 0 | 19 | 0 | 0 | 9.50 |
| KUNAL NAHAR | 4 | 0 | 37 | 1 | 0 | 9.25 |
| Arun Phcc | 4 | 0 | 29 | 2 | 0 | 7.25 |
| Satish Ganesan Phcc | 4 | 0 | 27 | 0 | 0 | 6.75 |