← All Resultsvs
Sun, 1 October 2023 at 08:49 amCompleted
SHIVAM STRIKERS
SHIV
115/7(25)
RAMS RAMBOS
RAMS
116/3(22.4)
RAMS RAMBOS (IFCR) won by 7 wickets
SS
Player of the Match
S Sikanther1st Innings — SHIVAM STRIKERS
115/7 (25 ov)· Extras 5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RAJAGOPAL GEEHTU | retired hurt | 13 | 17 | 0 | 0 | 76.5 |
| SUDARSAN RANGANATHAN | st †Mohana Krishnan b Suresh Manoharan | 22 | 34 | 0 | 0 | 64.7 |
| Che Swaroop K | c Gopinath Gorantla b S. Sikanther | 23 | 30 | 0 | 0 | 76.7 |
| Ramaprasad Sreenivassan | run out Prabhu Shanmugam / † Mohana Krishnan | 4 | 9 | 0 | 0 | 44.4 |
| RAJESH SHAH | lbw b Murali P | 13 | 18 | 0 | 0 | 72.2 |
| Jaikumar | st †Mohana Krishnan b S. Sikanther | 23 | 18 | 2 | 0 | 127.8 |
| LOGANATHAN N | st †Mohana Krishnan b Jawaharlal | 1 | 5 | 0 | 0 | 20.0 |
| Prakash Amazon | lbw b Nataraj | 7 | 11 | 0 | 0 | 63.6 |
| SELVA SEKAR | not out | 2 | 5 | 0 | 0 | 40.0 |
| RAJENDRAN | not out | 2 | 3 | 0 | 0 | 66.7 |
Bowling — RAMS RAMBOS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| PS SURESH | 0 | 0 | 0 | 0 | 0 | — |
| JAWAHARLAL NICHANI | 4 | 0 | 18 | 1 | 0 | 4.50 |
| Nataraj | 4 | 0 | 18 | 1 | 0 | 4.50 |
| Suresh Manoharan | 3 | 0 | 12 | 1 | 0 | 4.00 |
| Gopinath Gorantla | 3 | 0 | 12 | 0 | 0 | 4.00 |
| S Sikanther | 4 | 0 | 22 | 2 | 0 | 5.50 |
| MURALI PURUSHOTHAMAN | 3 | 0 | 20 | 1 | 0 | 6.67 |
| V S VENKATESAN | 2 | 0 | 6 | 0 | 0 | 3.00 |
| PRABHU SHANMUGAM | 2 | 0 | 6 | 0 | 0 | 3.00 |
2nd Innings — RAMS RAMBOS
116/3 (22.4 ov)· Extras 11
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SELVAKUMAR SUBRAMANIAN | c †Raghavan b Rajagopal Geethu | 34 | 47 | 1 | 0 | 72.3 |
| MURALI PURUSHOTHAMAN | retired out | 36 | 49 | 1 | 0 | 73.5 |
| S Sikanther | not out | 17 | 19 | 0 | 0 | 89.5 |
| Ramachandran S | b Rajendran | 7 | 14 | 0 | 0 | 50.0 |
| PS SURESH | not out | 11 | 8 | 1 | 0 | 137.5 |
Bowling — SHIVAM STRIKERS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| KRISHNAN NAGANATHAN | 3.4 | 0 | 16 | 0 | 0 | 4.71 |
| Che Swaroop K | 4 | 0 | 18 | 0 | 0 | 4.50 |
| N G Kumar | 1 | 0 | 9 | 0 | 0 | 9.00 |
| RAJENDRAN | 3 | 0 | 12 | 1 | 0 | 4.00 |
| RAJAGOPAL GEEHTU | 4 | 0 | 16 | 1 | 0 | 4.00 |
| Prakash Amazon | 2 | 0 | 9 | 0 | 0 | 4.50 |
| RAJESH SHAH | 3 | 0 | 17 | 0 | 0 | 5.67 |
| SUSHIL KUMAR JAIN | 2 | 0 | 16 | 0 | 0 | 8.00 |
