← All Resultsvs
Sun, 23 June 2024 at 11:40 amCompleted
PETS101 TITANS
PETS
122/6(20)
SHIVSU WARRIORS
SHIV
123/6(18.1)
Shivsu Warriors won by 4 wickets

Player of the Match
R VENKATESH1st Innings — PETS101 TITANS
122/6 (20 ov)· Extras 15
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| VENKATSUBRAMANIAN P.R | lbw b Venkatesh Papa Phcc | 17 | 21 | 1 | 0 | 81.0 |
| Karthikeyan Kumar | lbw b Rama Gopal | 2 | 3 | 0 | 0 | 66.7 |
| Vaidyanathan | c Arun Kumar Mahadevan b Shivaa | 0 | 2 | 0 | 0 | 0.0 |
| G GOWRISHANKAR | retired out | 33 | 36 | 4 | 0 | 91.7 |
| DEVA ARUL ALEX | c Sugumar b Murali P | 7 | 10 | 0 | 0 | 70.0 |
| RAGHUNATHAN K S | not out | 29 | 23 | 1 | 0 | 126.1 |
| Sreenath | st †Kamlesh Bhatt b Sugumar | 2 | 7 | 0 | 0 | 28.6 |
| PRABHU SHANMUGAM | not out | 17 | 18 | 3 | 0 | 94.4 |
Bowling — SHIVSU WARRIORS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| NAGASUNDARAM MOHANARANGAN | 2 | 0 | 15 | 0 | 0 | 7.50 |
| R VENKATESH | 3 | 0 | 7 | 1 | 0 | 2.33 |
| SUGUMAR S | 3 | 0 | 16 | 1 | 0 | 5.33 |
| VIJAI S L | 2 | 0 | 17 | 0 | 0 | 8.50 |
| Rama Gopal | 2 | 0 | 18 | 1 | 0 | 9.00 |
| M.C.KARTHICK KRISHNAN | 1 | 0 | 6 | 0 | 0 | 6.00 |
| Shivaa | 3 | 0 | 12 | 1 | 0 | 4.00 |
| MURALI PURUSHOTHAMAN | 3 | 0 | 15 | 1 | 0 | 5.00 |
| Rccc Baskar | 1 | 0 | 13 | 0 | 0 | 13.00 |
2nd Innings — SHIVSU WARRIORS
123/6 (18.1 ov)· Extras 12
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M.C.KARTHICK KRISHNAN | c&b Gowrishankar | 19 | 22 | 2 | 0 | 86.4 |
| Shivaa | c Alex b Jawaharlal | 17 | 23 | 2 | 0 | 73.9 |
| SRINIVASAN SADASIVAN | st †Karthikeyan Kumar b Vaidyanathan | 0 | 3 | 0 | 0 | 0.0 |
| KAMLKAMLESH BHATT | c Prabhu Shanmugam b Vaidyanathan | 0 | 1 | 0 | 0 | 0.0 |
| MURALI PURUSHOTHAMAN | run out Gowrishankar / Bonds Venkat | 30 | 28 | 1 | 1 | 107.1 |
| R VENKATESH | retired out | 32 | 20 | 5 | 0 | 160.0 |
| Rama Gopal | not out | 5 | 6 | 0 | 0 | 83.3 |
| SUGUMAR S | not out | 8 | 6 | 0 | 1 | 133.3 |
Bowling — PETS101 TITANS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| G GOWRISHANKAR | 2 | 0 | 13 | 1 | 0 | 6.50 |
| PRABHU SHANMUGAM | 1 | 0 | 10 | 0 | 0 | 10.00 |
| DEVA ARUL ALEX | 3 | 0 | 24 | 0 | 0 | 8.00 |
| VENKATSUBRAMANIAN P.R | 3 | 0 | 9 | 0 | 0 | 3.00 |
| RAGHUNATHAN K S | 3 | 0 | 20 | 0 | 0 | 6.67 |
| Vaidyanathan | 3 | 0 | 22 | 2 | 0 | 7.33 |
| JAWAHARLAL NICHANI | 2 | 0 | 13 | 1 | 0 | 6.50 |
| Karthikeyan Kumar | 1.1 | 0 | 10 | 0 | 0 | 9.09 |