← All Resultsvs
Sun, 20 October 2019 at 10:28 amCompleted
SHANKAR SUBRAMANIAN XI
SHAN
139/7(20)
NJXI
NJXI
113/7(20)
Shankar Subramanian XI won by 26 runs
1st Innings — SHANKAR SUBRAMANIAN XI
139/7 (20 ov)· Extras 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhinav Kannan | retired out | 30 | 20 | 2 | 2 | 150.0 |
| Bala W | b Boovaraghavan | 9 | 18 | 0 | 0 | 50.0 |
| Badri Gt Phcc | b Gaurav Jain | 2 | 3 | 0 | 0 | 66.7 |
| S Sikanther | retired out | 30 | 18 | 5 | 1 | 166.7 |
| Karthik Kilpauk Phcc | run out Gaurav Jain | 5 | 6 | 1 | 0 | 83.3 |
| Satish Ganesan Phcc | b Sivachandran | 24 | 22 | 1 | 1 | 109.1 |
| SRIRAM VASUDEVAN | lbw b Viswanath | 13 | 14 | 1 | 0 | 92.9 |
| RAGHUNATHAN K S | not out | 20 | 10 | 3 | 0 | 200.0 |
| Pkb Phcc | not out | 4 | 9 | 0 | 0 | 44.4 |
Bowling — NJXI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| BOOVA RAGHAVAN | 3 | 0 | 32 | 1 | 0 | 10.67 |
| M PUNITHAN | 2 | 0 | 12 | 0 | 0 | 6.00 |
| Gopinath Gorantla | 2 | 0 | 13 | 0 | 0 | 6.50 |
| Gaurav Jain | 3 | 0 | 14 | 1 | 0 | 4.67 |
| Manian Ns Rotary | 2 | 0 | 13 | 0 | 0 | 6.50 |
| AMIT JYOTINDRA SHAH | 2 | 0 | 12 | 0 | 0 | 6.00 |
| Srini100 | 1 | 0 | 10 | 0 | 0 | 10.00 |
| Madhivanan S | 1 | 0 | 6 | 0 | 0 | 6.00 |
| R SIVACHANDRAN | 2 | 0 | 8 | 1 | 0 | 4.00 |
| VISWANATHKRISHNAN N A | 2 | 0 | 17 | 1 | 0 | 8.50 |
2nd Innings — NJXI
113/7 (20 ov)· Extras 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| VISWANATHKRISHNAN N A | c S. Sikanther b Marido | 6 | 7 | 0 | 1 | 85.7 |
| Gopinath Gorantla | b Athreyan | 2 | 5 | 0 | 0 | 40.0 |
| Abhay | b Nataraj | 24 | 21 | 3 | 0 | 114.3 |
| Gaurav Jain | retired out | 26 | 16 | 4 | 0 | 162.5 |
| M PUNITHAN | b Abhinav Kannan | 8 | 13 | 1 | 0 | 61.5 |
| AMIT JYOTINDRA SHAH | not out | 24 | 32 | 3 | 0 | 75.0 |
| BOOVA RAGHAVAN | run out S. Sikanther | 3 | 7 | 0 | 0 | 42.9 |
| R SIVACHANDRAN | b S. Sikanther | 12 | 12 | 1 | 0 | 100.0 |
| Manian Ns Rotary | not out | 5 | 7 | 0 | 0 | 71.4 |
Bowling — SHANKAR SUBRAMANIAN XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| RAGHUNATHAN K S | 2 | 0 | 7 | 1 | 0 | 3.50 |
| Pkb Phcc | 1 | 0 | 6 | 0 | 0 | 6.00 |
| ATHREYAN P R | 2 | 0 | 22 | 1 | 0 | 11.00 |
| Badri Gt Phcc | 2 | 0 | 12 | 0 | 0 | 6.00 |
| Nataraj | 3 | 0 | 18 | 1 | 0 | 6.00 |
| SRIRAM VASUDEVAN | 2 | 0 | 7 | 0 | 0 | 3.50 |
| Abhinav Kannan | 3 | 0 | 11 | 1 | 0 | 3.67 |
| S Sikanther | 3 | 0 | 17 | 1 | 0 | 5.67 |
| Bala W | 1 | 0 | 5 | 0 | 0 | 5.00 |
| Satish Ganesan Phcc | 1 | 0 | 5 | 0 | 0 | 5.00 |