← All Resultsvs
Sun, 23 June 2024 at 07:50 amCompleted
CHALLENGE SUPER KINGS
CHAL
174/8(20)
KRAZY FRIENDS
KRAZ
68/9(15.4)
Challenge Super Kings won by 106 runs

Player of the Match
DHANASEKARAN JAGADEESAN1st Innings — CHALLENGE SUPER KINGS
174/8 (20 ov)· Extras 24
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAYARAM | b Deena Devarajan | 13 | 14 | 0 | 0 | 92.9 |
| RITESH HEBBAR | retired out | 30 | 21 | 2 | 0 | 142.9 |
| A.S. RANGARAJAN | retired out | 30 | 17 | 7 | 0 | 176.5 |
| S Sikanther | retired out | 31 | 28 | 0 | 0 | 110.7 |
| DHANASEKARAN JAGADEESAN | retired out | 31 | 19 | 3 | 0 | 163.2 |
| Sivaraj S | not out | 10 | 11 | 0 | 0 | 90.9 |
| G DHANASEKAR | lbw b Swami PHCC Downtown | 1 | 3 | 0 | 0 | 33.3 |
| SUDARSAN RANGANATHAN | c&b Swami PHCC Downtown | 0 | 1 | 0 | 0 | 0.0 |
| KUNAL NAHAR | st †Swami PHCC Downtown b Swami PHCC Downtown | 3 | 9 | 0 | 0 | 33.3 |
| SURESH MANOHARAN | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| Swami Phcc Downtown | 3 | 0 | 12 | 3 | 0 | 4.00 |
| VENKAT RAMESH | 3 | 0 | 22 | 0 | 0 | 7.33 |
| PUSHPAKANT PANCHAL | 2 | 0 | 18 | 0 | 0 | 9.00 |
| Vijay A | 3 | 0 | 22 | 0 | 0 | 7.33 |
| Deena Devarajan | 2 | 0 | 20 | 1 | 0 | 10.00 |
| K. GOPAL | 2 | 0 | 20 | 0 | 0 | 10.00 |
| RANGANATHAN | 2 | 0 | 30 | 0 | 0 | 15.00 |
| JAGANNATHAN MARAIMALAI | 3 | 0 | 27 | 0 | 0 | 9.00 |
2nd Innings — KRAZY FRIENDS
68/9 (15.4 ov)· Extras 9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Senthan Amuthan | b Jayaram.G | 1 | 11 | 0 | 0 | 9.1 |
| K. GOPAL | b Dhanasekaran Jagadeesan | 3 | 4 | 0 | 0 | 75.0 |
| JAGANNATHAN MARAIMALAI | c Dhanasekar Ganesan b Jayaram.G | 0 | 1 | 0 | 0 | 0.0 |
| Deena Devarajan | b KUNAL NAHAR | 23 | 24 | 1 | 0 | 95.8 |
| Vijay A | run out S. Sikanther / Dhanasekaran Jagadeesan | 1 | 2 | 0 | 0 | 50.0 |
| VENKAT RAMESH | lbw b Dhanasekaran Jagadeesan | 2 | 8 | 0 | 0 | 25.0 |
| PUSHPAKANT PANCHAL | not out | 18 | 26 | 0 | 0 | 69.2 |
| Swami Phcc Downtown | c Jayaram.G b KUNAL NAHAR | 5 | 7 | 0 | 0 | 71.4 |
| RANGANATHAN | st †Sivaraj S b S. Sikanther | 6 | 11 | 0 | 0 | 54.5 |
| Abhishek Kumar | not out | 0 | 0 | 0 | 0 | — |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| A.S. RANGARAJAN | 3 | 0 | 10 | 0 | 0 | 3.33 |
| SUBRAMANIAN THIRUMALAI | 2 | 0 | 7 | 0 | 0 | 3.50 |
| JAYARAM | 2 | 0 | 4 | 2 | 0 | 2.00 |
| SR MANI | 2 | 0 | 16 | 0 | 0 | 8.00 |
| DHANASEKARAN JAGADEESAN | 3 | 0 | 14 | 2 | 0 | 4.67 |
| S Sikanther | 1.4 | 0 | 4 | 2 | 0 | 2.86 |
| KUNAL NAHAR | 2 | 0 | 10 | 2 | 0 | 5.00 |