← All Resultsvs
Sun, 6 October 2019 at 07:30 amCompleted
SHANKAR SUBRAMANIAN XI
SHAN
139/9(19)
NJXI
NJXI
113/6(19)
Shankar Subramanian XI won by 26 runs
AK
1st Innings — SHANKAR SUBRAMANIAN XI
139/9 (19 ov)· Extras 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bala W | c Gaurav Jain b Boovaraghavan | 7 | 10 | 1 | 0 | 70.0 |
| Abhinav Kannan | retired out | 30 | 14 | 4 | 1 | 214.3 |
| Badri Gt Phcc | b Gaurav Jain | 2 | 5 | 0 | 0 | 40.0 |
| S Sikanther | b Gaurav Jain | 24 | 22 | 2 | 1 | 109.1 |
| Karthik Kilpauk Phcc | run out Sivachandran / Abhay | 5 | 9 | 0 | 0 | 55.6 |
| Saravanan Sadasivam | b Viswanath | 23 | 19 | 2 | 0 | 121.1 |
| SUDARSAN RANGANATHAN | b Sivachandran | 11 | 9 | 1 | 0 | 122.2 |
| ATHREYAN P R | b Sivachandran | 8 | 8 | 1 | 0 | 100.0 |
| RAGHUNATHAN K S | not out | 19 | 12 | 2 | 0 | 158.3 |
| Nataraj | run out Gaurav Jain | 3 | 5 | 0 | 0 | 60.0 |
| Pkb Phcc | not out | 4 | 1 | 1 | 0 | 400.0 |
Bowling — NJXI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| BOOVA RAGHAVAN | 3 | 0 | 12 | 1 | 0 | 4.00 |
| M PUNITHAN | 3 | 0 | 28 | 0 | 0 | 9.33 |
| Gopinath Gorantla | 2 | 0 | 13 | 0 | 0 | 6.50 |
| Gaurav Jain | 3 | 0 | 20 | 2 | 0 | 6.67 |
| Manian Ns Rotary | 2 | 0 | 15 | 0 | 0 | 7.50 |
| Srini100 | 1 | 0 | 13 | 0 | 0 | 13.00 |
| R SIVACHANDRAN | 2 | 0 | 13 | 2 | 0 | 6.50 |
| Saravanan Coreldraw Rotary | 1 | 0 | 6 | 0 | 0 | 6.00 |
| VISWANATHKRISHNAN N A | 2 | 0 | 18 | 1 | 0 | 9.00 |
2nd Innings — NJXI
113/6 (19 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| VISWANATHKRISHNAN N A | c S. Sikanther b Marido | 1 | 5 | 0 | 0 | 20.0 |
| Gopinath Gorantla | b Athreyan | 13 | 14 | 1 | 0 | 92.9 |
| Abhay | b Nataraj | 23 | 21 | 3 | 0 | 109.5 |
| Gaurav Jain | retired out | 25 | 15 | 2 | 2 | 166.7 |
| M PUNITHAN | b Abhinav Kannan | 17 | 26 | 1 | 0 | 65.4 |
| AMIT JYOTINDRA SHAH | not out | 24 | 26 | 1 | 0 | 92.3 |
| BOOVA RAGHAVAN | b S. Sikanther | 3 | 4 | 0 | 0 | 75.0 |
| R SIVACHANDRAN | not out | 7 | 3 | 1 | 0 | 233.3 |
Bowling — SHANKAR SUBRAMANIAN XI
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| RAGHUNATHAN K S | 2 | 0 | 8 | 1 | 0 | 4.00 |
| Pkb Phcc | 1 | 0 | 6 | 0 | 0 | 6.00 |
| ATHREYAN P R | 2 | 0 | 19 | 1 | 0 | 9.50 |
| Badri Gt Phcc | 2 | 0 | 13 | 0 | 0 | 6.50 |
| Nataraj | 3 | 0 | 17 | 1 | 0 | 5.67 |
| Saravanan Sadasivam | 2 | 0 | 11 | 0 | 0 | 5.50 |
| Abhinav Kannan | 3 | 0 | 13 | 1 | 0 | 4.33 |
| S Sikanther | 3 | 0 | 18 | 1 | 0 | 6.00 |
| Bala W | 1 | 0 | 8 | 0 | 0 | 8.00 |
