← All Resultsvs
Mon, 2 October 2023 at 01:25 pmCompleted
KRAZY FRIENDS
KRAZ
122/12(25)
SURYODAY BIG BULLS
SURY
115/15(22.4)
KRAZY FRIENDS (IFCR) won by 7 runs

Player of the Match
K. LOGANATHAN1st Innings — KRAZY FRIENDS
122/12 (25 ov)· Extras 17
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K. GOPAL | run out Vijay Dhalapathi / Prasanth | 10 | 19 | 1 | 0 | 52.6 |
| IDAYATH | lbw b Prasanth | 13 | 16 | 1 | 0 | 81.3 |
| MOHANA KRISHNAN | c Vijay Dhalapathi b Jitendra Jain | 15 | 12 | 1 | 0 | 125.0 |
| AMIT DALAL | run out Vijay Dhalapathi / † Loganathan | 4 | 7 | 0 | 0 | 57.1 |
| G GOWRISHANKAR | run out Jitendra Jain / † Loganathan | 14 | 27 | 0 | 0 | 51.9 |
| LOGANATHAN D | run out Jitendra Jain | 8 | 9 | 0 | 0 | 88.9 |
| Satish Ganesan Phcc | c Vijay Dhalapathi b Sangaran A | 4 | 3 | 0 | 0 | 133.3 |
| G DHANASEKAR | st †Madan T N b Amit Sha Phcc | 13 | 19 | 0 | 0 | 68.4 |
| PAUL VINOD FRANCIS | lbw b Sangaran A | 3 | 4 | 0 | 0 | 75.0 |
| Karthikeyan | b Shyam Sunder | 0 | 2 | 0 | 0 | 0.0 |
| ATHREYAN P R | c Madan T N b Amit Sha Phcc | 2 | 4 | 0 | 0 | 50.0 |
| KUNAL NAHAR | not out | 14 | 20 | 0 | 0 | 70.0 |
| SANKARA RAJARAM | run out Jitendra Jain / † Madan T N | 5 | 8 | 0 | 0 | 62.5 |
Bowling — SURYODAY BIG BULLS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| K. LOGANATHAN | 1 | 0 | 6 | 0 | 0 | 6.00 |
| G SHYAM SUNDER | 3 | 0 | 11 | 1 | 0 | 3.67 |
| DR A SANGARAN | 3 | 0 | 15 | 2 | 0 | 5.00 |
| PRASANTH DEENDAYAL | 2 | 0 | 12 | 1 | 0 | 6.00 |
| R SIVACHANDRAN | 2 | 0 | 7 | 0 | 0 | 3.50 |
| Baburaj | 2 | 0 | 12 | 0 | 0 | 6.00 |
| Neelakanthan | 3 | 0 | 9 | 0 | 0 | 3.00 |
| Jitendra Jain | 2 | 0 | 9 | 1 | 0 | 4.50 |
| VIJAY KUMAR DHALAPATHI | 2 | 0 | 10 | 0 | 0 | 5.00 |
| AMIT JYOTINDRA SHAH | 3 | 0 | 11 | 2 | 0 | 3.67 |
| PARDHASARADHY B | 2 | 0 | 12 | 0 | 0 | 6.00 |
2nd Innings — SURYODAY BIG BULLS
115/15 (22.4 ov)· Extras 15
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| VIJAY KUMAR DHALAPATHI | c Satish Ganesan PHCC b Loganathan | 13 | 13 | 2 | 0 | 100.0 |
| RAKESH AGARWAL | c IDAYATH b Loganathan | 1 | 2 | 0 | 0 | 50.0 |
| K. LOGANATHAN | c Karthikeyan b Loganathan | 3 | 6 | 0 | 0 | 50.0 |
| T N MADAN | c Loganathan b Rajaram | 18 | 25 | 2 | 0 | 72.0 |
| PRASANTH DEENDAYAL | c Athreyan b Rajaram | 5 | 8 | 0 | 0 | 62.5 |
| Jitendra Jain | lbw b Rajaram | 0 | 1 | 0 | 0 | 0.0 |
| Neelakanthan | b KUNAL NAHAR | 12 | 16 | 1 | 0 | 75.0 |
| G SHYAM SUNDER | lbw b KUNAL NAHAR | 1 | 2 | 0 | 0 | 50.0 |
| R SIVACHANDRAN | c Karthikeyan b Amit Dalal | 29 | 19 | 2 | 1 | 152.6 |
| Baburaj | c Mohanakrishnan b KUNAL NAHAR | 9 | 18 | 0 | 0 | 50.0 |
| DR A SANGARAN | lbw b Gowrishankar | 1 | 5 | 0 | 0 | 20.0 |
| PUNIT SAMPAT | c Mohanakrishnan b Amit Dalal | 0 | 4 | 0 | 0 | 0.0 |
| Raghu | c Dhanasekar Ganesan b Amit Dalal | 2 | 4 | 0 | 0 | 50.0 |
| PARDHASARADHY B | c&b Athreyan | 5 | 9 | 1 | 0 | 55.6 |
| AMIT JYOTINDRA SHAH | run out Satish Ganesan PHCC / IDAYATH | 1 | 4 | 0 | 0 | 25.0 |
| Zachariah Mathew | not out | 0 | 0 | 0 | 0 | — |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| AMIT DALAL | 4 | 1 | 16 | 3 | 0 | 4.00 |
| SANKARA RAJARAM | 1.2 | 0 | 3 | 3 | 0 | 2.50 |
| LOGANATHAN D | 2 | 0 | 7 | 3 | 0 | 3.50 |
| IDAYATH | 0.4 | 0 | 2 | 0 | 0 | 5.00 |
| MOHANA KRISHNAN | 4 | 0 | 18 | 0 | 0 | 4.50 |
| Satish Ganesan Phcc | 4 | 0 | 21 | 0 | 0 | 5.25 |
| KUNAL NAHAR | 2.4 | 0 | 19 | 3 | 0 | 7.92 |
| ATHREYAN P R | 1 | 0 | 4 | 1 | 0 | 4.00 |
| G GOWRISHANKAR | 3 | 0 | 22 | 1 | 0 | 7.33 |

