← All Resultsvs
Sun, 2 October 2022 at 12:57 pmCompleted
KRAZY FRIENDS
KRAZ
160/9(25)
TEAM SB
TEAM
161/7(24.5)
TEAM SK (IFCR) won by 8 wickets
DS
Player of the Match
DS SHYAM SUNDAR1st Innings — KRAZY FRIENDS
160/9 (25 ov)· Extras 18
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R VENKATESH | retired hurt | 35 | 42 | 1 | 0 | 83.3 |
| EASHWAR PRASAD | c †Sathya Narayanan Ganesh b Viswanath | 2 | 4 | 0 | 0 | 50.0 |
| MOHANA KRISHNAN | c Viswanath b Sridharan | 34 | 41 | 2 | 0 | 82.9 |
| HITESH V SHAH | b Sridharan | 6 | 8 | 1 | 0 | 75.0 |
| AMIT DALAL | st †Sathya Narayanan Ganesh b Dhanasekaran Jagadeesan | 17 | 16 | 0 | 0 | 106.3 |
| G DHANASEKAR | b Dhanasekaran Jagadeesan | 8 | 14 | 0 | 0 | 57.1 |
| Satish Ganesan Phcc | lbw b Selva | 31 | 18 | 6 | 0 | 172.2 |
| LOGANATHAN D | c&b Shyam Sundar D S | 4 | 3 | 0 | 0 | 133.3 |
| IDAYATH | b Shyam Sundar D S | 2 | 2 | 0 | 0 | 100.0 |
| Jagadeesan | run out Viswanath / SaiSivaKumar Raya | 0 | 0 | 0 | 0 | — |
| RAJENDIRAN PRABAKARAN | not out | 3 | 3 | 0 | 0 | 100.0 |
Bowling — TEAM SB
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| R.SELVAMUTHUKUMAR | 4 | 0 | 20 | 1 | 0 | 5.00 |
| SRIDHARAN PANDURANGAN | 2 | 0 | 13 | 2 | 0 | 6.50 |
| DS SHYAM SUNDAR | 3 | 0 | 22 | 2 | 0 | 7.33 |
| DHANASEKARAN JAGADEESAN | 3 | 0 | 17 | 2 | 0 | 5.67 |
| SADHASIVAN SUBRAMANIAN | 2 | 0 | 9 | 0 | 0 | 4.50 |
| VISWANATHKRISHNAN N A | 4 | 0 | 20 | 1 | 0 | 5.00 |
| Saisivakumar Raya | 3 | 0 | 28 | 0 | 0 | 9.33 |
| MANOJ T | 2 | 0 | 11 | 0 | 0 | 5.50 |
| Ganesh Iyer R | 1 | 0 | 7 | 0 | 0 | 7.00 |
| KUMARAN M | 1 | 0 | 7 | 0 | 0 | 7.00 |
2nd Innings — TEAM SB
161/7 (24.5 ov)· Extras 8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SATHYANARAYANAN G | retired hurt | 35 | 38 | 2 | 0 | 92.1 |
| VISWANATHKRISHNAN N A | st †Hitesh b Rajaram | 22 | 25 | 2 | 0 | 88.0 |
| SUNIL VASSAN | retired hurt | 35 | 30 | 1 | 2 | 116.7 |
| DS SHYAM SUNDAR | c IDAYATH b KUNAL NAHAR | 29 | 27 | 2 | 1 | 107.4 |
| Saisivakumar Raya | lbw b Mohanakrishnan | 9 | 9 | 0 | 0 | 100.0 |
| R.SELVAMUTHUKUMAR | b KUNAL NAHAR | 2 | 3 | 0 | 0 | 66.7 |
| DHANASEKARAN JAGADEESAN | not out | 11 | 8 | 1 | 0 | 137.5 |
| MANOJ T | run out Amit Dalal / Loganathan | 1 | 2 | 0 | 0 | 50.0 |
| Vivek Dhanania | c&b Satish Ganesan PHCC | 8 | 4 | 0 | 1 | 200.0 |
| KUMARAN M | b KUNAL NAHAR | 0 | 2 | 0 | 0 | 0.0 |
| JEEVARATHINAM R | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| AMIT DALAL | 3 | 0 | 23 | 0 | 0 | 7.67 |
| SANKARA RAJARAM | 4 | 0 | 14 | 1 | 0 | 3.50 |
| R VENKATESH | 3 | 0 | 11 | 0 | 0 | 3.67 |
| LOGANATHAN D | 3 | 0 | 30 | 0 | 0 | 10.00 |
| MOHANA KRISHNAN | 4 | 0 | 37 | 1 | 0 | 9.25 |
| Satish Ganesan Phcc | 4 | 0 | 17 | 1 | 0 | 4.25 |
| KUNAL NAHAR | 2.2 | 0 | 13 | 3 | 0 | 5.91 |
| G DHANASEKAR | 1.3 | 0 | 10 | 0 | 0 | 7.69 |
