← All Resultsvs
Sun, 2 August 2026 at 08:31 amCompleted
KRAZY FRIENDS
IFL8
132/8(25)
CHALLENGE SUPER KINGS
IFL8
133/6(22.2)
CHALLENGE SUPER KINGS won by 4 wickets

Player of the Match
RITESH HEBBAR1st Innings — KRAZY FRIENDS
132/8 (25 ov)· Extras 23
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ATHREYAN P R | c †Raghavan Manapakkam Varadhacha b Ritesh Hebbar | 4 | 8 | 0 | 0 | 50.0 |
| C BALASUBRAMANIAN | b Ritesh Hebbar | 1 | 3 | 0 | 0 | 33.3 |
| K. GOPAL | c Punit Sampat b Gaurav Agarwal | 2 | 8 | 0 | 0 | 25.0 |
| SUNDAR THIRUGNANASAMBANDAM | c †Raghavan Manapakkam Varadhacha b Jayaram.G | 6 | 5 | 1 | 0 | 120.0 |
| R VENKATESH | retired out | 30 | 36 | 0 | 0 | 83.3 |
| PUSHPAKANT PANCHAL | retired out | 21 | 48 | 0 | 0 | 43.8 |
| Lokesh | run out Raghavan Manapakkam Varadhacha / Raghavan Manapakkam Varadhacha | 26 | 25 | 3 | 0 | 104.0 |
| JAGANNATHAN MARAIMALAI | st †Raghavan Manapakkam Varadhacha b Bonds Venkat | 0 | 3 | 0 | 0 | 0.0 |
| N G Kumar | not out | 19 | 17 | 2 | 0 | 111.8 |
| Purushoth Bakthav | not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling — CHALLENGE SUPER KINGS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| S RAMAKRISHNA | 2 | 0 | 12 | 0 | 0 | 6.00 |
| GAURAV AGARWAL | 2 | 0 | 9 | 1 | 0 | 4.50 |
| DR A SANGARAN | 2 | 0 | 12 | 0 | 0 | 6.00 |
| JAYARAM | 4 | 0 | 27 | 1 | 0 | 6.75 |
| BOOVA RAGHAVAN | 4 | 0 | 18 | 0 | 0 | 4.50 |
| RITESH HEBBAR | 3 | 0 | 15 | 2 | 0 | 5.00 |
| SURESH KUMAR | 4 | 0 | 16 | 0 | 0 | 4.00 |
| VENKATSUBRAMANIAN P.R | 4 | 0 | 19 | 1 | 0 | 4.75 |
2nd Innings — CHALLENGE SUPER KINGS
133/6 (22.2 ov)· Extras 10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAYARAM | b Athreyan | 12 | 18 | 1 | 0 | 66.7 |
| DR A SANGARAN | run out Jagan | 3 | 7 | 0 | 0 | 42.9 |
| VENKATSUBRAMANIAN P.R | c Athreyan b Sundar | 1 | 3 | 0 | 0 | 33.3 |
| JAI SUBASH | retired out | 31 | 28 | 2 | 0 | 110.7 |
| RITESH HEBBAR | c Sundar b Mani.S.R | 29 | 24 | 1 | 1 | 120.8 |
| PUNIT SAMPAT | b Mani.S.R | 6 | 9 | 1 | 0 | 66.7 |
| BOOVA RAGHAVAN | not out | 17 | 23 | 2 | 0 | 73.9 |
| SHARATH BABU | not out | 24 | 24 | 2 | 0 | 100.0 |
Bowling — KRAZY FRIENDS
| Bowler | O | M | R | W | Wd | Econ |
|---|---|---|---|---|---|---|
| R VENKATESH | 4 | 0 | 26 | 0 | 0 | 6.50 |
| SUNDAR THIRUGNANASAMBANDAM | 2 | 0 | 9 | 1 | 0 | 4.50 |
| AMIT JYOTINDRA SHAH | 2 | 0 | 4 | 0 | 0 | 2.00 |
| JAGANNATHAN MARAIMALAI | 2 | 0 | 12 | 0 | 0 | 6.00 |
| ATHREYAN P R | 3 | 0 | 19 | 1 | 0 | 6.33 |
| C BALASUBRAMANIAN | 4 | 0 | 33 | 0 | 0 | 8.25 |
| SR MANI | 3 | 0 | 17 | 2 | 0 | 5.67 |
| PUSHPAKANT PANCHAL | 1.2 | 0 | 5 | 0 | 0 | 4.17 |
| Srinivasan Balaraman | 1 | 0 | 7 | 0 | 0 | 7.00 |